MUSIC

Charts
Most Played Songs on Spotify
This list features the most played songs in Spotify history as of January 2026.
RANK | ARTIST | SONG | TOTAL PLAYS | DAILY PLAYS |
1 | The Weeknd | "Blinding Lights" | 5,356,250,611 | 1,397,982 |
2 | Ed Sheeran | "Shape of You" | 4,849,310,915 | 1,478,685 |
3 | The Neighbourhood | "Sweater Weather" | 4,506,064,891 | 2,414,846 |
4 | The Weeknd | "Starboy" | 4,461,659,824 | 1,763,326 |
5 | Harry Styles | "As It Was" | 4,339,478,425 | 1,769,647 |
6 | Lewis Capaldi | "Someone You Loved" | 4,280,042,000 | 1,046,829 |
7 | Post Malone | "Sunflower" | 4,188,714,119 | 1,365,092 |
8 | Drake | "One Dance" | 4,146,243,189 | 2,095,841 |
9 | Ed Sheeran | "Perfect" | 3,902,273,241 | 1,275,309 |
10 | The Kid LAROI | "STAY" | 3,848,209,320 | 927,133 |
11 | Imagine Dragons | "Believer" | 3,800,873,066 | 1,081,983 |
12 | Glass Animals | "Heat Waves" | 3,714,780,551 | 1,104,000 |
13 | Billie Eilish | "lovely" | 3,710,525,616 | 1,118,304 |
14 | Arctic Monkeys | "I Wanna Be Yours" | 3,706,288,959 | 1,869,478 |
15 | Coldplay | "Yellow" | 3,682,969,100 | 1,842,694 |
16 | Lord Huron | "The Night We Met" | 3,679,895,736 | 1,479,861 |
17 | The Chainsmokers | "Closer" | 3,667,196,415 | 1,239,247 |
18 | Billie Eilish | "BIRDS OF A FEATHER" | 3,614,228,864 | 2,531,517 |
19 | Vance Joy | "Riptide" | 3,591,739,679 | 1,788,998 |
20 | The Chainsmokers | "Something Just Like This" | 3,580,078,580 | 1,315,671 |
21 | Lady Gaga | "Die With A Smile" | 3,573,443,772 | 2,623,070 |
22 | James Arthur | "Say You Won't Let Go" | 3,567,806,798 | 789,681 |
23 | Tom Odell | "Another Love" | 3,503,703,126 | 1,216,326 |
24 | Tones And I | "Dance Monkey" | 3,419,247,556 | 490,480 |
25 | Hozier | "Take Me To Church" | 3,416,606,796 | 1,128,567 |
26 | OneRepublic | "Counting Stars" | 3,411,184,932 | 1,366,862 |
27 | The Police | "Every Breath You Take" | 3,411,132,189 | 2,351,713 |
28 | Ed Sheeran | "Photograph" | 3,369,147,572 | 1,120,710 |
29 | Post Malone | "rockstar" | 3,358,190,047 | 550,934 |
30 | Taylor Swift | "Cruel Summer" | 3,304,553,709 | 1,221,531 |
31 | Shawn Mendes | "Señorita" | 3,286,336,792 | 816,843 |
32 | Macklemore | "Can't Hold Us" | 3,273,384,822 | 1,251,185 |
33 | Coldplay | "Viva La Vida" | 3,263,568,052 | 1,546,154 |
34 | The Goo Goo Dolls | "Iris" | 3,259,105,390 | 2,709,040 |
35 | Harry Styles | "Watermelon Sugar" | 3,250,453,793 | 872,855 |
36 | The Weeknd | "Die For You" | 3,214,572,459 | 1,179,360 |
37 | Bruno Mars | "Just the Way You Are" | 3,205,644,654 | 1,606,506 |
38 | Dua Lipa | "Don’t Start Now" | 3,196,169,194 | 756,221 |
39 | Bruno Mars | "Locked Out of Heaven" | 3,153,679,823 | 2,030,093 |
40 | Bruno Mars | "That's What I Like" | 3,133,150,794 | 1,788,730 |
41 | Post Malone | "Circles" | 3,121,983,825 | 958,398 |
42 | Justin Bieber | "Love Yourself" | 3,121,882,057 | 995,539 |
43 | The Killers | "Mr. Brightside" | 3,117,780,436 | 2,095,650 |
44 | Queen | "Bohemian Rhapsody" | 3,111,543,453 | 1,044,223 |
45 | Juice WRLD | "Lucid Dreams" | 3,104,013,479 | 658,916 |
46 | Travis Scott | "goosebumps" | 3,099,419,681 | 742,129 |
47 | Linkin Park | "In the End" | 3,096,087,795 | 1,675,705 |
48 | Bruno Mars | "When I Was Your Man" | 3,087,368,100 | 1,365,058 |
49 | Ed Sheeran | "Thinking Out Loud" | 3,080,686,000 | 815,558 |
50 | Avicii | "Wake Me Up" | 3,059,105,123 | 1,124,645 |
51 | Lady Gaga | "Shallow" | 3,052,847,241 | 812,105 |
52 | John Legend | "All Of Me" | 3,038,670,444 | 844,630 |
53 | Drake | "God's Plan" | 3,034,512,987 | 963,735 |
54 | Eminem | "Without Me" | 3,030,418,668 | 1,266,295 |
55 | The Weeknd | "The Hills" | 2,999,525,534 | 946,730 |
56 | Imagine Dragons | "Demons" | 2,987,650,323 | 954,212 |
57 | Twenty One Pilots | "Stressed Out" | 2,986,445,328 | 1,092,289 |
58 | Imagine Dragons | "Thunder" | 2,984,808,624 | 815,665 |
59 | DJ Snake | "Let Me Love You" | 2,962,200,115 | 1,402,072 |
60 | Arctic Monkeys | "Do I Wanna Know?" | 2,937,666,851 | 1,103,880 |
61 | Kendrick Lamar | "All The Stars" | 2,933,954,385 | 1,781,282 |
62 | Sabrina Carpenter | "Espresso" | 2,908,294,968 | 1,959,619 |
63 | Billie Eilish | "bad guy" | 2,898,538,460 | 475,675 |
64 | Kendrick Lamar | "HUMBLE." | 2,888,891,969 | 699,167 |
65 | J. Cole | "No Role Modelz" | 2,878,786,567 | 999,468 |
66 | Benson Boone | "Beautiful Things" | 2,871,929,170 | 1,863,164 |
67 | Tyler, The Creator | "See You Again" | 2,867,371,798 | 1,755,549 |
68 | Jung Kook | "Seven" | 2,864,608,950 | 2,097,052 |
69 | Eminem | "Lose Yourself" | 2,861,496,743 | 938,536 |
70 | French Montana | "Unforgettable" | 2,859,750,442 | 1,338,188 |
71 | Nirvana | "Smells Like Teen Spirit" | 2,838,374,994 | 1,433,235 |
72 | Miley Cyrus | "Flowers" | 2,830,129,576 | 968,000 |
73 | Dream Supplier | "Clean Baby Sleep White Noise (Loopable)" | 2,821,983,216 | 1,938,748 |
74 | Justin Bieber | "Sorry" | 2,818,982,810 | 1,174,001 |
75 | Radiohead | "Creep" | 2,811,152,547 | 1,987,321 |
76 | Shawn Mendes | "Treat You Better" | 2,809,929,360 | 1,056,984 |
77 | Coldplay | "The Scientist" | 2,807,818,004 | 1,202,300 |
78 | Olivia Rodrigo | "drivers license" | 2,796,561,898 | 968,371 |
79 | Ariana Grande | "7 rings" | 2,784,113,755 | 800,590 |
80 | Passenger | "Let Her Go" | 2,783,794,864 | 580,115 |
81 | Journey | "Don't Stop Believin'" | 2,780,095,535 | 1,029,950 |
82 | SZA | "Kill Bill" | 2,764,623,541 | 851,544 |
83 | Arctic Monkeys | "505" | 2,759,490,766 | 1,611,095 |
84 | Shawn Mendes | "There's Nothing Holdin' Me Back" | 2,758,868,359 | 1,093,125 |
85 | Oasis | "Wonderwall" | 2,729,719,919 | 1,350,026 |
86 | a-ha | "Take On Me" | 2,721,424,333 | 1,251,211 |
87 | Linkin Park | "Numb" | 2,684,293,706 | 1,415,713 |
88 | The Weeknd | "Save Your Tears" | 2,676,387,127 | 926,096 |
89 | Elton John | "Cold Heart" | 2,674,981,486 | 894,279 |
90 | Calvin Harris | "One Kiss" | 2,657,328,188 | 726,054 |
91 | Guns N' Roses | "Sweet Child O' Mine" | 2,654,879,215 | 1,291,744 |
92 | Fleetwood Mac | "Dreams" | 2,642,402,915 | 2,143,951 |
93 | Major Lazer | "Lean On" | 2,630,226,151 | 1,048,762 |
94 | Maroon 5 | "Payphone" | 2,621,841,875 | 1,389,905 |
95 | Queen | "Don't Stop Me Now" | 2,617,876,976 | 1,052,181 |
96 | Olivia Rodrigo | "good 4 u" | 2,616,105,008 | 700,765 |
97 | Mark Ronson | "Uptown Funk" | 2,612,162,071 | 894,249 |
98 | Michael Jackson | "Billie Jean" | 2,606,930,607 | 1,679,638 |
99 | Marshmello | "Happier" | 2,585,694,064 | 625,985 |
100 | Adele | "Someone Like You" | 2,568,479,612 | 791,153 |
References
