MUSIC

Charts
Most Played Songs on Spotify
This list features the most played songs in Spotify history as of January 2026.
RANK | ARTIST | SONG | TOTAL PLAYS | DAILY PLAYS |
1 | The Weeknd | "Blinding Lights" | 5,234,868,781 | 1,721,482 |
2 | Ed Sheeran | "Shape of You" | 4,727,741,153 | 1,510,146 |
3 | The Neighbourhood | "Sweater Weather" | 4,314,181,811 | 2,581,723 |
4 | The Weeknd | "Starboy" | 4,311,295,812 | 1,932,243 |
5 | Harry Styles | "As It Was" | 4,198,150,581 | 1,546,178 |
6 | Lewis Capaldi | "Someone You Loved" | 4,194,017,861 | 1,080,063 |
7 | Post Malone | "Sunflower" | 4,087,532,712 | 1,223,137 |
8 | Drake | "One Dance" | 3,978,533,250 | 2,048,777 |
9 | Ed Sheeran | "Perfect" | 3,790,457,661 | 1,354,042 |
10 | The Kid LAROI | "STAY" | 3,773,113,354 | 930,125 |
11 | Imagine Dragons | "Believer" | 3,713,935,484 | 1,163,460 |
12 | Glass Animals | "Heat Waves" | 3,631,011,143 | 966,791 |
13 | Billie Eilish & Khalid | "lovely" | 3,611,529,895 | 1,315,489 |
14 | The Chainsmokers | "Closer" | 3,555,392,551 | 1,460,067 |
15 | Lord Huron | "The Night We Met" | 3,546,522,544 | 2,204,646 |
16 | Arctic Monkeys | "I Wanna Be Yours" | 3,543,979,503 | 2,034,925 |
17 | Coldplay | "Yellow" | 3,523,731,416 | 2,073,373 |
18 | James Arthur | "Say You Won't Let Go" | 3,508,236,154 | 704,215 |
19 | The Chainsmokers & Coldplay | "Something Just Like This" | 3,479,066,275 | 1,216,060 |
20 | Vance Joy | "Riptide" | 3,455,712,886 | 1,614,628 |
21 | Tom Odell | "Another Love" | 3,393,709,252 | 1,257,157 |
22 | Billie Eilish | "BIRDS OF A FEATHER" | 3,392,653,954 | 2,991,960 |
23 | Tones And I | "Dance Monkey" | 3,378,832,070 | 422,264 |
24 | Glass Animals | "Heat Waves" | 3,332,770,046 | 981,823 |
25 | Lady Gaga & Bruno Mars | "Die With A Smile" | 3,331,103,685 | 3,424,129 |
26 | Hozier | "Take Me To Church" | 3,316,112,317 | 1,313,871 |
27 | Post Malone | "rockstar" | 3,310,665,163 | 566,338 |
28 | OneRepublic | "Counting Stars" | 3,298,727,110 | 1,503,819 |
29 | Ed Sheeran | "Photograph" | 3,260,076,507 | 1,368,166 |
30 | Shawn Mendes & Camila Cabello | "Señorita" | 3,219,436,186 | 890,579 |
31 | Taylor Swift | "Cruel Summer" | 3,206,737,657 | 1,304,396 |
32 | The Police | "Every Breath You Take" | 3,193,037,176 | 3,472,834 |
33 | Harry Styles | "Watermelon Sugar" | 3,175,000,730 | 784,370 |
34 | Macklemore & Ryan Lewis | "Can't Hold Us" | 3,167,219,031 | 1,254,727 |
35 | Coldplay | "Viva La Vida" | 3,139,803,356 | 1,568,822 |
36 | Dua Lipa | "Don’t Start Now" | 3,132,029,861 | 831,164 |
37 | The Weeknd | "Die For You" | 3,111,791,167 | 1,378,087 |
38 | Bruno Mars | "Just the Way You Are" | 3,071,638,139 | 2,041,419 |
39 | Post Malone | "Circles" | 3,050,686,285 | 911,394 |
40 | Juice WRLD | "Lucid Dreams" | 3,049,888,962 | 694,494 |
41 | Travis Scott | "goosebumps" | 3,040,549,410 | 741,330 |
42 | Goo Goo Dolls | "Iris" | 3,031,965,099 | 2,769,546 |
43 | Justin Bieber | "Love Yourself" | 3,028,122,854 | 1,287,385 |
44 | Queen | "Bohemian Rhapsody" | 3,027,872,019 | 1,014,832 |
45 | Ed Sheeran | "Thinking out Loud" | 3,002,734,641 | 957,235 |
46 | Lady Gaga & Bradley Cooper | "Shallow" | 2,985,977,212 | 892,649 |
47 | Bruno Mars | "Locked out of Heaven" | 2,985,409,591 | 2,782,856 |
48 | Avicii | "Wake Me Up" | 2,972,600,345 | 993,403 |
49 | Linkin Park | "In the End" | 2,967,683,286 | 1,664,693 |
50 | Bruno Mars | "That's What I Like" | 2,963,221,629 | 2,600,679 |
51 | John Legend | "All Of Me" | 2,962,653,446 | 976,385 |
52 | Drake | "God's Plan" | 2,962,154,970 | 894,460 |
53 | The Killers | "Mr. Brightside" | 2,959,876,086 | 1,974,599 |
54 | Bruno Mars | "When I Was Your Man" | 2,957,523,853 | 1,871,087 |
55 | Eminem | "Without Me" | 2,922,382,570 | 1,294,079 |
56 | Imagine Dragons | "Thunder" | 2,920,621,397 | 823,035 |
57 | The Weeknd | "The Hills" | 2,912,887,303 | 1,168,036 |
58 | Imagine Dragons | "Demons" | 2,910,797,112 | 992,694 |
59 | Twenty One Pilots | "Stressed Out" | 2,889,708,494 | 1,259,457 |
60 | Billie Eilish | "bad guy" | 2,857,923,114 | 495,415 |
61 | Arctic Monkeys | "Do I Wanna Know?" | 2,843,365,888 | 1,132,972 |
62 | Kendrick Lamar | "HUMBLE." | 2,825,238,097 | 766,079 |
63 | DJ Snake & Justin Bieber | "Let Me Love You" | 2,822,524,738 | 2,057,813 |
64 | Macklemore & Ryan Lewis | "Can't Hold Us" | 2,813,168,507 | — |
65 | Kendrick Lamar & SZA | "All The Stars" | 2,794,288,554 | 1,755,012 |
66 | J. Cole | "No Role Modelz" | 2,791,978,461 | 1,004,977 |
67 | Eminem | "Lose Yourself" | 2,778,791,715 | 1,005,767 |
68 | Tyler, The Creator | "See You Again" | 2,757,773,295 | 1,207,103 |
69 | French Montana | "Unforgettable" | 2,756,911,894 | 1,171,025 |
70 | Miley Cyrus | "Flowers" | 2,754,025,793 | 885,147 |
71 | Sabrina Carpenter | "Espresso" | 2,749,535,673 | 1,991,540 |
72 | Jung Kook | "Seven" | 2,742,117,130 | 2,240,488 |
73 | Passenger | "Let Her Go" | 2,730,505,760 | 595,416 |
74 | Shawn Mendes | "Treat You Better" | 2,728,870,841 | 999,467 |
75 | Nirvana | "Smells Like Teen Spirit" | 2,720,518,038 | 1,377,227 |
76 | Olivia Rodrigo | "drivers license" | 2,718,528,067 | 1,138,156 |
77 | Ariana Grande | "7 rings" | 2,715,074,745 | 943,331 |
78 | Benson Boone | "Beautiful Things" | 2,711,679,575 | 2,053,342 |
79 | Journey | "Don't Stop Believin'" | 2,702,958,586 | 1,001,278 |
80 | Coldplay | "The Scientist" | 2,702,668,671 | 1,374,342 |
81 | Justin Bieber | "Sorry" | 2,701,777,040 | 1,613,010 |
82 | SZA | "Kill Bill" | 2,700,916,195 | 773,094 |
83 | John Legend | "All of Me" | 2,685,519,206 | — |
84 | Dream Supplier | "Clean Baby Sleep White Noise (Loopable)" | 2,678,791,596 | 1,603,993 |
85 | Shawn Mendes | "There's Nothing Holdin' Me Back" | 2,671,317,122 | 1,085,336 |
86 | Radiohead | "Creep" | 2,636,849,389 | 2,207,967 |
87 | Oasis | "Wonderwall" | 2,634,542,150 | 1,155,996 |
88 | a-ha | "Take on Me" | 2,622,756,160 | 1,315,785 |
89 | Arctic Monkeys | "505" | 2,621,766,246 | 1,737,418 |
90 | Calvin Harris & Dua Lipa | "One Kiss" | 2,608,951,468 | 607,556 |
91 | Elton John & Dua Lipa | "Cold Heart" | 2,601,266,730 | 897,654 |
92 | The Weeknd | "Save Your Tears" | 2,595,389,394 | 1,058,481 |
93 | Linkin Park | "Numb" | 2,575,961,204 | 1,422,614 |
94 | Olivia Rodrigo | "good 4 u" | 2,566,431,458 | 628,445 |
95 | Guns N' Roses | "Sweet Child O' Mine" | 2,552,070,132 | 1,239,816 |
96 | Queen | "Don't Stop Me Now" | 2,540,392,200 | 997,858 |
97 | Marshmello & Bastille | "Happier" | 2,540,091,843 | 536,107 |
98 | Mark Ronson ft. Bruno Mars | "Uptown Funk" | 2,530,653,603 | 1,285,024 |
99 | Major Lazer & DJ Snake | "Lean On" | 2,530,602,226 | 1,291,033 |
100 | Travis Scott | "SICKO MODE" | 2,517,605,651 | 516,863 |
References




