MOVIES

Studios
Most Successful Production Countries by Worldwide Gross
This list features production countries that have earned the highest box-office in film history as of January 2026.
RANK | COUNTRY | NO. OF MOVIES | WORLWIDE GROSS |
1 | United States | 26,981 | $670,150,618,340 |
2 | United Kingdom | 5,152 | $59,503,038,343 |
3 | China | 3,601 | $56,660,353,425 |
4 | Japan | 2,567 | $22,175,227,320 |
5 | France | 5,181 | $21,999,949,487 |
6 | Germany | 2,616 | $11,505,968,489 |
7 | Republic of Korea | 2,457 | $10,687,074,447 |
8 | India | 3,278 | $9,554,497,098 |
9 | Canada | 2,279 | $9,491,033,946 |
10 | Australia | 1,267 | $8,450,333,451 |
11 | Hong Kong | 577 | $8,252,786,708 |
12 | New Zealand | 372 | $7,480,674,981 |
13 | Italy | 2,507 | $5,044,517,127 |
14 | Spain | 2,426 | $4,684,730,564 |
15 | Russian Federation | 1,760 | $3,443,728,816 |
16 | Belgium | 803 | $2,453,201,837 |
17 | Mexico | 769 | $2,209,189,480 |
18 | Ireland | 441 | $1,571,442,262 |
19 | Netherlands | 717 | $1,528,985,161 |
20 | Sweden | 415 | $1,489,059,121 |
21 | Turkey | 1,611 | $1,222,369,207 |
22 | Brazil | 841 | $1,181,358,954 |
23 | Taiwan, Province of China | 245 | $1,128,254,646 |
24 | Czech Republic | 525 | $988,129,544 |
25 | Denmark | 398 | $895,957,463 |
26 | Finland | 262 | $830,404,328 |
27 | Poland | 442 | $727,533,033 |
28 | Switzerland | 362 | $703,123,196 |
29 | Argentina | 983 | $646,897,544 |
30 | Hungary | 182 | $624,078,297 |
31 | South Africa | 230 | $611,188,122 |
32 | United Arab Emirates | 57 | $541,249,212 |
33 | Malta | 19 | $520,548,639 |
34 | Austria | 256 | $339,329,487 |
35 | Norway | 289 | $319,089,476 |
36 | Panama | 16 | $305,490,053 |
37 | Luxembourg | 160 | $295,374,525 |
38 | Colombia | 114 | $282,664,001 |
39 | Thailand | 197 | $267,053,551 |
40 | Romania | 307 | $264,652,408 |
41 | Tunisia | 37 | $251,440,585 |
42 | Morocco | 51 | $229,771,283 |
43 | Slovakia | 218 | $212,755,030 |
44 | Chile | 156 | $211,873,391 |
45 | Uruguay | 66 | $169,236,413 |
46 | Paraguay | 22 | $166,172,586 |
47 | Iceland | 90 | $149,070,564 |
48 | Philippines | 232 | $137,532,291 |
49 | Croatia | 110 | $134,703,935 |
50 | Israel | 255 | $125,324,786 |
References




