MOVIES

Studios
Most Successful Production Companies by Worldwide Gross
This list features production companies that have earned the highest worldwide box-office as of January 2026.
RANK | STUDIO | NO. OF MOVIES | WORLDWIDE GROSS |
1 | Warner Bros. | 362 | $58,455,047,992 |
2 | Universal Pictures | 376 | $55,350,881,654 |
3 | Columbia Pictures | 324 | $50,608,723,892 |
4 | Walt Disney Pictures | 186 | $48,558,492,458 |
5 | Marvel Studios | 76 | $45,115,906,192 |
6 | Paramount Pictures | 296 | $41,186,662,959 |
7 | 20th Century Fox | 125 | $27,390,934,232 |
8 | Legendary Pictures | 74 | $19,454,985,171 |
9 | New Line Cinema | 157 | $19,430,294,038 |
10 | DreamWorks Animation | 60 | $18,555,539,274 |
11 | Disney-Pixar | 37 | $17,267,395,777 |
12 | Amblin Entertainment | 73 | $17,025,537,864 |
13 | Dune Entertainment | 71 | $16,886,180,969 |
14 | Relativity Media | 119 | $15,378,362,159 |
15 | Metro-Goldwyn-Mayer Pictures | 162 | $15,318,991,292 |
16 | Village Roadshow Productions | 90 | $15,190,170,640 |
17 | Walt Disney Animation Studios | 33 | $13,942,364,982 |
18 | Heyday Films | 36 | $13,656,053,020 |
19 | DreamWorks Pictures | 89 | $13,594,067,722 |
20 | Regency Enterprises | 152 | $13,262,839,567 |
21 | Lucasfilm | 26 | $12,092,244,168 |
22 | Lionsgate | 288 | $11,790,381,121 |
23 | Illumination Entertainment | 21 | $10,703,301,033 |
24 | TSG Entertainment | 51 | $10,330,977,846 |
25 | RatPac Entertainment | 46 | $10,111,327,522 |
26 | Original Film | 45 | $9,883,466,454 |
27 | Skydance Productions | 45 | $9,284,376,870 |
28 | Touchstone Pictures | 76 | $8,907,772,970 |
29 | Summit Entertainment | 74 | $8,816,173,366 |
30 | Working Title Films | 109 | $8,198,998,964 |
31 | di Bonaventura Pictures | 35 | $8,189,684,754 |
32 | DC Films | 20 | $8,130,381,556 |
33 | Perfect World Pictures | 43 | $7,452,767,844 |
34 | Jerry Bruckheimer | 21 | $7,374,875,965 |
35 | Lightstorm Entertainment | 8 | $7,326,612,751 |
36 | Twentieth Century Fox | 64 | $7,293,508,081 |
37 | Wingnut Films | 16 | $7,242,034,417 |
38 | Bad Robot | 26 | $7,124,400,135 |
39 | Eon Productions | 25 | $7,114,118,085 |
40 | The Kennedy/Marshall Company | 34 | $6,841,464,714 |
41 | Blumhouse | 148 | $6,656,856,742 |
42 | 1492 Pictures | 24 | $6,138,925,009 |
43 | One Race Films | 13 | $6,122,702,280 |
44 | Syncopy | 10 | $6,100,876,641 |
45 | Fox 2000 Pictures | 51 | $5,915,266,509 |
46 | Silver Pictures | 43 | $5,760,934,215 |
47 | Sony Pictures Animation | 29 | $5,759,170,736 |
48 | The Safran Company | 30 | $5,718,296,855 |
49 | Imagine Entertainment | 68 | $5,681,180,493 |
50 | Hasbro Studios | 18 | $5,604,531,511 |
References




