top of page
MOVIES

Studios
Most Prolific Production Countries by Number of Movies Made
This list features production countries that have produced the most movies as of January 2026.
RANK | COUNTRY | NO. OF MOVIES | WORLDWIDE GROSS |
1 | United States | 26,981 | $670,150,618,340 |
2 | France | 5,181 | $21,999,949,487 |
3 | United Kingdom | 5,152 | $59,503,038,343 |
4 | China | 3,601 | $56,660,353,425 |
5 | India | 3,278 | $9,554,497,098 |
6 | Germany | 2,616 | $11,505,968,489 |
7 | Japan | 2,567 | $22,175,227,320 |
8 | Italy | 2,507 | $5,044,517,127 |
9 | Republic of Korea | 2,457 | $10,687,074,447 |
10 | Spain | 2,426 | $4,684,730,564 |
11 | Canada | 2,279 | $9,491,033,946 |
12 | Russian Federation | 1,760 | $3,443,728,816 |
13 | Turkey | 1,611 | $1,222,369,207 |
14 | Australia | 1,267 | $8,450,333,451 |
15 | Belgium | 803 | $2,453,201,837 |
16 | Mexico | 769 | $2,209,189,480 |
17 | Netherlands | 717 | $1,528,985,161 |
18 | Hong Kong | 577 | $8,252,786,708 |
19 | Ireland | 441 | $1,571,442,262 |
20 | Sweden | 415 | $1,489,059,121 |
21 | New Zealand | 372 | $7,480,674,981 |
References
The Numbers, 2025. Movie Production Countries. [online] Available at: https://www.the-numbers.com/movies/production-countries/#tab=territory [Accessed 1 December 2025].

SCALA
lists
bottom of page



