MOVIES

Studios
Most Prolific Production Companies by Number of Movies Made
This list features production companies that have produced the most movies as of January 2026.
RANK | STUDIO | NO. OF MOVIES | WORLWIDE GROSS |
1 | Universal Pictures | 376 | $55,350,881,654 |
2 | Warner Bros. | 362 | $58,455,047,992 |
3 | Columbia Pictures | 324 | $50,608,723,892 |
4 | Paramount Pictures | 296 | $41,186,662,959 |
5 | Lionsgate | 288 | $11,790,381,121 |
6 | Canal Plus | 245 | $5,100,646,900 |
7 | Walt Disney Pictures | 186 | $48,558,492,458 |
8 | BBC Films | 183 | $2,065,459,250 |
9 | The Hallmark Channel | 169 | $0 |
10 | Metro-Goldwyn-Mayer Pictures | 162 | $15,318,991,292 |
11 | New Line Cinema | 157 | $19,430,294,038 |
12 | Regency Enterprises | 152 | $13,262,839,567 |
13 | Blumhouse | 148 | $6,656,856,742 |
14 | BFI | 143 | $507,252,373 |
15 | StudioCanal | 141 | $4,412,596,195 |
16 | Cine Plus | 135 | $1,936,946,389 |
17 | Telefilm Canada | 133 | $325,007,787 |
18 | Vertical Entertainment | 127 | $52,197,525 |
19 | 20th Century Fox | 125 | $27,390,934,232 |
20 | Relativity Media | 119 | $15,378,362,159 |
21 | Magnolia Pictures | 119 | $90,324,588 |
22 | Focus Features | 117 | $4,297,501,283 |
References




