MOVIES

Critical Response - IMDb
Highest-Rated Movies Of All Time
This list features movies that are included in IMDB’s list of the top 250 ranked movies.
RANK | FILMS | RATING | REVIEWS | YEAR |
1 | The Shawshank Redemption | 9.3 | 3,100,000 | 1994 |
2 | The Godfather | 9.2 | 2,200,000 | 1972 |
3 | The Dark Knight | 9.1 | 3,100,000 | 2008 |
4 | The Lord of the Rings: The Return of the King | 9.0 | 2,100,000 | 2003 |
5 | Schindler’s List | 9.0 | 1,500,000 | 1993 |
6 | The Godfather Part II | 9.0 | 1,400,000 | 1974 |
7 | 12 Angry Men | 9.0 | 944,000 | 1957 |
8 | Pulp Fiction | 8.9 | 2,400,000 | 1994 |
9 | The Lord of the Rings: The Fellowship of the Ring | 8.9 | 2,100,000 | 2001 |
10 | Inception | 8.8 | 2,700,000 | 2010 |
11 | Fight Club | 8.8 | 2,500,000 | 1999 |
12 | Forrest Gump | 8.8 | 2,400,000 | 1994 |
13 | The Lord of the Rings: The Two Towers | 8.8 | 1,900,000 | 2002 |
14 | The Good, the Bad and the Ugly | 8.8 | 865,000 | 1966 |
15 | Interstellar | 8.7 | 2,400,000 | 2014 |
16 | The Matrix | 8.7 | 2,200,000 | 1999 |
17 | Star Wars: Episode V - The Empire Strikes Back | 8.7 | 1,500,000 | 1980 |
18 | GoodFellas | 8.7 | 1,300,000 | 1990 |
19 | One Flew Over the Cuckoo’s Nest | 8.7 | 1,100,000 | 1975 |
20 | 12th Fall | 8.7 | 154,000 | 2023 |
21 | Seven | 8.6 | 1,900,000 | 1995 |
22 | The Silence of the Lambs | 8.6 | 1,700,000 | 1991 |
23 | Saving Private Ryan | 8.6 | 1,600,000 | 1998 |
24 | Star Wars: Episode IV - A New Hope | 8.6 | 1,500,000 | 1977 |
25 | Back to Future | 8.6 | 1,400,000 | 1985 |
26 | Terminator 2: Judgement Day | 8.6 | 1,200,000 | 1991 |
27 | The Pianist | 8.6 | 980,000 | 2022 |
28 | Spirited Away | 8.6 | 926,000 | 2001 |
29 | City of God | 8.6 | 847,000 | 2002 |
30 | Life is Beautiful | 8.6 | 787,000 | 1997 |
31 | Dune: Part Two | 8.6 | 658,000 | 2024 |
32 | It’s a Wonderful Life | 8.6 | 533,000 | 1946 |
33 | Seven Samurai | 8.6 | 390,000 | 1954 |
34 | Jhai Bim | 8.6 | 228,000 | 2021 |
35 | The Chaos Class Failed the Class | 8.6 | 28,000 | 1975 |
36 | Gladiator | 8.5 | 1,800,000 | 2000 |
37 | Django Unchained | 8.5 | 1,800,000 | 2012 |
38 | The Departed | 8.5 | 1,500,000 | 2006 |
39 | The Prestige | 8.5 | 1,500,000 | 2006 |
40 | Leon | 8.5 | 1,300,000 | 1994 |
41 | The Lion King | 8.5 | 1,200,000 | 1994 |
42 | American History X | 8.5 | 1,200,000 | 1998 |
43 | The Usual Suspects | 8.5 | 1,200,000 | 1995 |
44 | Parasite | 8.5 | 1,100,000 | 2019 |
45 | Whiplash | 8.5 | 1,100,000 | 2014 |
46 | Alien | 8.5 | 1,000,000 | 1979 |
47 | The Intouchables | 8.5 | 991,000 | 2011 |
48 | Psycho | 8.5 | 761,000 | 1960 |
49 | Casablanca | 8.5 | 638,000 | 1942 |
50 | Rear Window | 8.5 | 553,000 | 1954 |
51 | Spider-Man: Across the Spider-Verse | 8.5 | 475,000 | 2023 |
52 | Once Upon a Time in the West | 8.5 | 373,000 | 1968 |
53 | Grave of the Fireflies | 8.5 | 359,000 | 1988 |
54 | Cinema Paradiso | 8.5 | 305,000 | 1988 |
55 | Modern Times | 8.5 | 276,000 | 1936 |
56 | City Lights | 8.5 | 209,000 | 1931 |
57 | Harakiri | 8.5 | 82,000 | 1962 |
58 | The Dark Knight Rises | 8.4 | 1,900,000 | 2012 |
59 | Inglourious Basterds | 8.4 | 1,700,000 | 2009 |
60 | Memento | 8.4 | 1,400,000 | 2000 |
61 | Avengers: Endgame | 8.4 | 1,400,000 | 2019 |
62 | WALL-E | 8.4 | 1,300,000 | 2008 |
63 | Avengers: Infinity War | 8.4 | 1,300,000 | 2018 |
64 | The Shining | 8.4 | 1,200,000 | 1980 |
65 | Raiders of the Lost Ark | 8.4 | 1,100,000 | 1981 |
66 | Aliens | 8.4 | 817,000 | 1986 |
67 | Apocalypse Now | 8.4 | 750,000 | 1979 |
68 | Spider-Man: Into the Spider-Verse | 8.4 | 747,000 | 2018 |
69 | Coco | 8.4 | 664,000 | 2017 |
70 | 3 Idiots | 8.4 | 466,000 | 2009 |
71 | Amadeus | 8.4 | 453,000 | 1984 |
72 | The Lives of Others | 8.4 | 432,000 | 2006 |
73 | Your Name | 8.4 | 367,000 | 2016 |
74 | Das Boot | 8.4 | 282,000 | 1981 |
75 | Sunset Blvd. | 8.4 | 252,000 | 1950 |
76 | The Great Dictator | 8.4 | 251,000 | 1940 |
77 | Paths of Glory | 8.4 | 229,000 | 1957 |
78 | Witness for the Prosection | 8.4 | 153,000 | 1957 |
79 | Capernaum | 8.4 | 118,000 | 2018 |
80 | High and Low | 8.4 | 63,000 | 1963 |
81 | The Best of Youth | 8.4 | 26,000 | 2003 |
82 | Joker | 8.3 | 1,600,000 | 2019 |
83 | American Beauty | 8.3 | 1,300,000 | 1999 |
84 | Good Will Hunting | 8.3 | 1,200,000 | 1997 |
85 | Star Wars: Episode VI - Return of the Jedi | 8.3 | 1,200,000 | 1983 |
86 | Up | 8.3 | 1,200,000 | 2009 |
87 | Toy Story | 8.3 | 1,100,000 | 1995 |
88 | Braveheart | 8.3 | 1,100,000 | 1995 |
89 | Eternal Sunshine of the Spotless Mind | 8.3 | 1,100,000 | 2004 |
90 | Reservoir Dogs | 8.3 | 1,100,000 | 1992 |
91 | Scarface | 8.3 | 980,000 | 1983 |
92 | Requiem for a Dream | 8.3 | 948,000 | 2000 |
93 | Toy Story 3 | 8.3 | 942,000 | 2010 |
94 | Oppenheimer | 8.3 | 927,000 | 2023 |
95 | Amelie | 8.3 | 824,000 | 2001 |
96 | Heat | 8.3 | 770,000 | 1995 |
97 | 2001: A Space Odyssey | 8.3 | 762,000 | 1968 |
98 | Oldboy | 8.3 | 690,000 | 2003 |
99 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 8.3 | 542,000 | 1964 |
100 | Princess Mononoke | 8.3 | 467,000 | 1997 |
101 | Once Upon a Time in America | 8.3 | 399,000 | 1984 |
102 | The Hunt | 8.3 | 394,000 | 2012 |
103 | North by Northwest | 8.3 | 363,000 | 1959 |
104 | To Kill a Mockingbird | 8.3 | 346,000 | 1962 |
105 | Lawrence of Arabia | 8.3 | 333,000 | 1962 |
106 | Singin’ in the Rain | 8.3 | 275,000 | 1952 |
107 | A Separation | 8.3 | 272,000 | 2011 |
108 | Incendies | 8.3 | 234,000 | 2010 |
109 | Dangal | 8.3 | 230,000 | 2016 |
110 | Like Stars on Earth | 8.3 | 223,000 | 2007 |
111 | The Apartment | 8.3 | 212,000 | 1960 |
112 | Metropolis | 8.3 | 196,000 | 1927 |
113 | M | 8.3 | 179,000 | 1931 |
114 | Double Indemnity | 8.3 | 177,000 | 1944 |
115 | Hamilton | 8.3 | 131,000 | 2020 |
116 | Come and See | 8.3 | 115,000 | 1985 |
117 | Ikiru | 8.3 | 98,000 | 1952 |
118 | Judgement at Nuremberg | 8.3 | 93,000 | 1961 |
References




