MOVIES

Critical Response - IMDb
Highest-Rated Biography Movies
This list features movies that are included in IMDB’s list of the top ranked biographical movies.
RANK | FILMS | BIOGRAPHICAL FIGURE | RATING | REVIEWS | YEAR |
1 | Schindler’s List | Oskar Schindler | 9.0 | 1,500,000 | 1993 |
2 | GoodFellas | Henry Hill | 8.7 | 1,300,000 | 1990 |
3 | The Pianist | Władysław Szpilman | 8.5 | 973,000 | 2002 |
4 | Amadeus | Wolfgang Amadeus Mozart | 8.4 | 451,000 | 1984 |
5 | Oppenheimer | J. Robert Oppenheimer | 8.3 | 903,000 | 2023 |
6 | Braveheart | William Wallace | 8.3 | 1,100,000 | 1995 |
7 | Hamilton | Alexander Hamilton | 8.3 | 129,000 | 2020 |
8 | Lawrence of Arabia | T.E. Lawrence | 8.3 | 331,000 | 1962 |
9 | The Wolf of Wall Street | Jordan Belfort | 8.2 | 1,700,000 | 2013 |
10 | I’m Still Here | Eunice Paiva | 8.2 | 113,000 | 2024 |
11 | Green Book | Tony Lip | 8.2 | 641,000 | 2018 |
12 | A Beautiful Mind | John Nash | 8.2 | 1,000,000 | 2001 |
13 | The Elephant Man | John Merrick | 8.2 | 274,000 | 1980 |
14 | Close-Up | Hossain Sabzian | 8.2 | 25,000 | 1990 |
15 | 12 Years a Slave | Solomon Northup | 8.1 | 767,000 | 2013 |
16 | Le Mans ‘66 | Ken Miles / Carroll Shelby | 8.1 | 528,000 | 2019 |
17 | Hacksaw Ridge | Desmond Doss | 8.1 | 642,000 | 2016 |
18 | Catch Me If You Can | Frank Abagnale Jr. | 8.1 | 1,200,000 | 2002 |
19 | Rush | James Hunt / Niki Lauda | 8.1 | 537,000 | 2013 |
20 | Spotlight | Boston Globe | 8.1 | 521,000 | 2015 |
21 | The Sound of Music | Maria von Trapp | 8.1 | 278,000 | 1965 |
22 | Raging Bull | Jake La Motta | 8.1 | 397,000 | 1980 |
23 | Hachi: A Dog's Tale | Hachiko | 8.1 | 330,000 | 2009 |
24 | Hotel Rwanda | Paul Rusesabagina | 8.1 | 385,000 | 2004 |
25 | The Passion of Joan of Arc | Joan of Arc | 8.1 | 66,000 | 1928 |
26 | The Miracle Worker | Anne Sullivan / Helen Keller | 8.1 | 22,000 | 1962 |
27 | Dog Day Afternoon | John Wojtowicz | 8.0 | 283,000 | 1975 |
28 | The Imitation Game | Alan Turing | 8.0 | 856,000 | 2014 |
29 | Into the Wild | Christopher McCandless | 8.0 | 681,000 | 2007 |
30 | The Pursuit of Happyness | Chris Gardner | 8.0 | 595,000 | 2006 |
31 | Lion | Sara Brierley | 8.0 | 260,000 | 2016 |
32 | The King’s Speech | King George VI | 8.0 | 723,000 | 2010 |
33 | Butch Cassidy and the Sundance Kid | Butch Cassidy & the Sundance Kid | 8.0 | 233,000 | 1969 |
34 | Cinderella Man | James J. Braddock | 8.0 | 205,000 | 2005 |
35 | The Straight Story | Alvin Straight | 8.0 | 105,000 | 1999 |
36 | Papillon | Henri Charriere | 8.0 | 143,000 | 1973 |
37 | Gandhi | Mahatma Gandhi | 8.0 | 244,000 | 1982 |
38 | Persepolis | Marjane Satrapi | 8.0 | 103,000 | 2007 |
39 | The Diving Bell and the Butterfly | Jean-Dominique Bauby | 8.0 | 112,000 | 2007 |
40 | The Sea Inside | Ramon Sampedro | 8.0 | 87,000 | 2004 |
41 | Bohemian Rhapsody | Freddie Mercury | 7.9 | 625,000 | 2018 |
42 | Dallas Buyers Club | Ron Woodroof | 7.9 | 536,000 | 2013 |
43 | Patton | George S. Patton | 7.9 | 112,000 | 1970 |
44 | Spartacus | Spartacus | 7.9 | 149,000 | 1960 |
45 | Togo | Togo the Dog | 7.9 | 59,000 | 2019 |
46 | In Cold Blood | Ed Gein | 7.9 | 31,000 | 1967 |
47 | Mishima: A Life in Four Chapters | Yukio Mishima | 7.8 | 16,000 | 1985 |
48 | October Sky | Homer Hickam | 7.8 | 103,000 | 1999 |
49 | Tombstone | Wyatt Earp | 7.8 | 183,000 | 1993 |
50 | The Big Short | 2007-2008 Financial Crisis | 7.8 | 514,000 | 2015 |
51 | Hidden Figures | Katherine Johnson | 7.8 | 276,000 | 2016 |
52 | The Irishman | Frank Sheeran | 7.8 | 455,000 | 2019 |
53 | The Social Network | Mark Zuckerberg | 7.8 | 794,000 | 2010 |
54 | American Gangster | Frank Lucas | 7.8 | 473,000 | 2007 |
55 | Society of the Snow | Uruguayan Air Force Flight 571 | 7.8 | 163,000 | 2023 |
56 | Thirteen Lives | Tham Luang Cave Rescue | 7.8 | 74,000 | 2022 |
57 | Remember the Titans | Herman Boone | 7.8 | 241,000 | 2000 |
58 | The Insider | Jeffrey Wigand | 7.8 | 187,000 | 1999 |
59 | Awakenings | Oliver Sacks | 7.8 | 170,000 | 1990 |
60 | Captain Phillips | Richard Phillips | 7.8 | 509,000 | 2013 |
61 | The Fighter | Micky Ward | 7.8 | 400,000 | 2010 |
62 | Straight Outta Compton | N.W.A. | 7.8 | 228,000 | 2015 |
63 | Glory | 54th Massachusetts Infantry Regiment | 7.8 | 150,000 | 1989 |
64 | The Right Stuff | U.S. Space Program | 7.8 | 68,000 | 1983 |
65 | The Wind Rises | Jiro Horikoshi | 7.8 | 107,000 | 2013 |
66 | The Killing Fields | Dith Pran | 7.8 | 62,000 | 1984 |
67 | Ed Wood | Ed Wood | 7.8 | 189,000 | 1994 |
68 | Pride | 1984 British Miners’ Strike | 7.8 | 64,000 | 2014 |
69 | The World’s Fastest Indian | Burt Munro | 7.8 | 62,000 | 2005 |
70 | The Lion in Winter | Henry II | 7.8 | 36,000 | 1968 |
71 | The Birdman of Alcatraz | Robert Stroud | 7.8 | 21,000 | 1962 |
72 | Becket | Thomas Becket | 7.8 | 17,000 | 1964 |
73 | Donnie Brasco | Donnie Brasco | 7.7 | 346,000 | 1997 |
74 | Argo | Tony Mendez | 7.7 | 654,000 | 2012 |
75 | The Theory of Everything | Stephen Hawking | 7.7 | 498,000 | 2014 |
76 | Serpico | Frank Serpico | 7.7 | 142,000 | 2010 |
77 | The Last Emperor | Puyi | 7.7 | 116,000 | 1987 |
78 | Malcolm X | Malcolm X | 7.7 | 107,000 | 1983 |
79 | Changeling | Christine Collins | 7.7 | 271,000 | 2008 |
80 | Ray | Ray Charles | 7.7 | 162,000 | 2004 |
81 | Bonnie and Clyde | Clyde Barrow & Bonnie Parker | 7.7 | 125,000 | 1967 |
82 | A Man for All Seasons | Sir Thomas More | 7.7 | 39,000 | 1966 |
83 | The Devils | Urbain Grandier | 7.7 | 20,000 | 1971 |
84 | The Motorcycle Diaries | Ernesto Guevara | 7.7 | 107,000 | 2004 |
85 | Missing | Charles Horman | 7.7 | 25,000 | 1982 |
86 | Sergeant York | Alvin C. York | 7.7 | 21,000 | 1941 |
87 | Frost/Nixon | David Frost / Richard Nixon | 7.7 | 115,000 | 2008 |
References




