MOVIES

Critical Response - IMDb
Highest-Rated Adventure Movies
This list features movies that are included in IMDB’s list of the top ranked adventure movies.
RANK | FILMS | RATING | REVIEWS | YEAR |
1 | The Lord of the Rings: The Return of the King | 9.0 | 2,100,000 | 2003 |
2 | The Lord of the Rings: The Fellowship of the Ring | 8.9 | 2,100,000 | 2001 |
3 | Inception | 8.8 | 2,700,000 | 2010 |
4 | The Good, the Bad and the Ugly | 8.9 | 859,000 | 1966 |
5 | The Lord of the Rings: The Two Towers | 8.8 | 1,900,000 | 2002 |
6 | Interstellar | 8.7 | 2,400,000 | 2014 |
7 | Star Wars: Episode V - The Empire Strikes Back | 8.7 | 1,500,000 | 1980 |
8 | Star Wars: Episode IV - A New Hope | 8.6 | 1,500,000 | 1977 |
9 | Terminator 2: Judgement Day | 8.6 | 1,200,000 | 1991 |
10 | Dune: Part Two | 8.5 | 643,000 | 2024 |
11 | Gladiator | 8.5 | 1,800,000 | 2000 |
12 | Back to Future | 8.5 | 1,400,000 | 1985 |
13 | Spider-Man: Across the Spider-Verse | 8.5 | 463,000 | 2023 |
14 | The Lion King | 8.5 | 1,200,000 | 1994 |
15 | Inglourious Basterds | 8.4 | 1,700,000 | 2009 |
16 | Avengers: Endgame | 8.4 | 1,400,000 | 2019 |
17 | Raiders of the Lost Ark | 8.4 | 1,100,000 | 1981 |
18 | Avengers: Infinity War | 8.4 | 1,300,000 | 2018 |
19 | Coco | 8.4 | 656,000 | 2017 |
20 | Aliens | 8.4 | 812,000 | 1986 |
21 | Spider-Man: Into the Spider-Verse | 8.4 | 737,000 | 2018 |
22 | WALL-E | 8.4 | 1,300,000 | 2008 |
23 | 2001: A Space Odyssey | 8.3 | 757,000 | 1968 |
24 | Star Wars: Episode VI - Return of the Jedi | 8.3 | 1,200,000 | 1983 |
25 | Toy Story | 8.3 | 1,100,000 | 1995 |
26 | Up | 8.3 | 1,200,000 | 2009 |
27 | Toy Story 3 | 8.3 | 936,000 | 2010 |
28 | Lawrence of Arabia | 8.3 | 331,000 | 1962 |
29 | North by Northwest | 8.3 | 362,000 | 1959 |
30 | Jurassic Park | 8.2 | 1,100,000 | 1993 |
31 | Spider-Man: No Way Home | 8.2 | 959,000 | 2021 |
32 | Indiana Jones and the Last Crusade | 8.2 | 842,000 | 1989 |
33 | Finding Nemo | 8.2 | 1,200,000 | 2003 |
34 | Monty Python and the Holy Grail | 8.2 | 590,000 | 1975 |
35 | The Great Escape | 8.2 | 270,000 | 1963 |
36 | Klaus | 8.2 | 216,000 | 2019 |
37 | The Treasures of the Sierra Madre | 8.2 | 138,000 | 1948 |
38 | Jaws | 8.1 | 700,000 | 1975 |
39 | How to Train Your Dragon | 8.1 | 853,000 | 2010 |
40 | Pirates of the Caribbean: The Curse of the Black Pearl | 8.1 | 1,300,000 | 2003 |
41 | The Bridge on the River Kwai | 8.1 | 243,000 | 1957 |
42 | Mad Max: Fury Road | 8.1 | 1,200,000 | 2015 |
43 | Stand by Me | 8.1 | 467,000 | 1986 |
44 | Harry Potter and the Deathly Hallows: Part 2 | 8.1 | 1,000,000 | 2011 |
45 | The Terminator | 8.1 | 969,000 | 1984 |
46 | Ratatouille | 8.1 | 892,000 | 2007 |
47 | Inside Out | 8.1 | 873,000 | 2015 |
48 | Monsters, Inc. | 8.1 | 1,000,000 | 2001 |
49 | The Wizard of Oz | 8.1 | 452,000 | 1939 |
50 | Barry Lyndon | 8.1 | 195,000 | 1975 |
51 | The Iron Giant | 8.1 | 247,000 | 1999 |
52 | Ben-Hur | 8.1 | 265,000 | 1959 |
53 | The Wages of Fear | 8.1 | 71,000 | 1953 |
54 | The Gold Rush | 8.1 | 125,000 | 1925 |
55 | The General | 8.1 | 103,000 | 1926 |
56 | Where Is the Friend’s House? | 8.1 | 21,000 | 1987 |
57 | Dune: Part One | 8.0 | 963,000 | 2021 |
58 | The Princess Bride | 8.0 | 469,000 | 1987 |
59 | Guardians of the Galaxy | 8.0 | 1,300,000 | 2014 |
60 | Big Fish | 8.0 | 470,000 | 2003 |
61 | Casino Royale | 8.0 | 720,000 | 2006 |
62 | Zootropolis | 8.0 | 584,000 | 2016 |
63 | The Revenant | 8.0 | 915,000 | 2015 |
64 | The Incredibles | 8/0 | 860,000 | 2004 |
65 | The Martian | 8.0 | 972,000 | 2015 |
66 | Into the Wild | 8.0 | 681,000 | 2007 |
67 | Blood Diamond | 8.0 | 609,000 | 2006 |
68 | Soul | 8.0 | 411,000 | 2020 |
69 | Aladdin | 8.0 | 488,000 | 1992 |
70 | Dances with Wolves | 8.0 | 302,000 | 1990 |
71 | Planet of the Apes | 8.0 | 206,000 | 1968 |
72 | Guardians of the Galaxy Vol. 3 | 7.9 | 434,000 | 2023 |
73 | Iron Man | 7.9 | 1,200,000 | 2008 |
74 | Edge of Tomorrow | 7.9 | 777,000 | 2014 |
75 | Thor: Ragnarok | 7.9 | 860,000 | 2017 |
76 | The Blues Brothers | 7.9 | 223,000 | 1980 |
77 | Avatar | 7.9 | 1,400,000 | 2009 |
78 | Almost Famous | 7.9 | 305,000 | 2000 |
79 | Harry Potter and the Prisoner of Azkaban | 7.9 | 733,000 | 2004 |
80 | Shrek | 7.9 | 777,000 | 2001 |
81 | Star Trek | 7.9 | 630,000 | 2009 |
82 | Fantastic Mr Fox | 7.9 | 288,000 | 2009 |
83 | E.T. the Extra-Terrestrial | 7.9 | 455,000 | 1982 |
84 | Justice League | 7.9 | 458,000 | 2021 |
85 | X-Men: Days of Future Past | 7.9 | 772,000 | 2014 |
86 | Life of Pi | 7.9 | 687,000 | 2012 |
87 | Toy Story 2 | 7.9 | 648,000 | 1999 |
88 | Crouching Tiger, Hidden Dragon | 7.9 | 289,000 | 2000 |
89 | Spartacus | 7.9 | 149,000 | 1960 |
90 | The Adventures of Robin Hood | 7.9 | 56,000 | 1938 |
91 | The Wild Bunch | 7.9 | 93,000 | 1969 |
92 | The Ten Commandments | 7.9 | 82,000 | 1956 |
93 | Togo | 7.9 | 59,000 | 2019 |
94 | King Kong | 7.9 | 94,000 | 1933 |
95 | Sullivan’s Travels | 7.9 | 30,000 | 1941 |
96 | Don’t Look Now… We’re Being Shot At! | 7.9 | 21,000 | 1966 |
References




