MOVIES

Grosses
Highest Grossing R/15 Films
This list features movies rated R/15 that have earned the highest box-office revenue in film history.
RANK | FILMS | WORLDWIDE GROSS | YEAR |
1 | The Odyssey | $1,684,432,275 | 2026 |
2 | Deadpool & Wolverine | $1,338,073,645 | 2024 |
3 | Joker | $1,078,958,629 | 2019 |
4 | Oppenheimer | $975,811,333 | 2023 |
5 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | $793,594,078 | 2025 |
6 | Deadpool 2 | $785,896,632 | 2018 |
7 | Deadpool | $782,837,347 | 2016 |
8 | The Matrix Reloaded | $741,847,937 | 2003 |
9 | It | $719,766,009 | 2017 |
10 | Detective Chinatown 3 | $686,257,563 | 2021 |
11 | Logan | $619,180,476 | 2017 |
12 | The Passion of the Christ | $610,065,221 | 2004 |
13 | The Hangover Part II | $586,764,305 | 2011 |
14 | Fifty Shades of Grey | $569,651,467 | 2015 |
15 | The Mermaid | $553,810,228 | 2016 |
16 | Ted | $549,368,315 | 2012 |
17 | American Sniper | $547,659,020 | 2014 |
18 | Detective Chinatown 2 | $544,185,156 | 2018 |
19 | The Revenant | $533,574,355 | 2015 |
20 | Terminator 2: Judgment Day | $518,841,619 | 1991 |
21 | Obsession | $513,852,715 | 2026 |
22 | The Conjuring: Last Rites | $499,256,445 | 2025 |
23 | Troy | $497,409,852 | 2004 |
24 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | $489,494,400 | 2020 |
25 | Saving Private Ryan | $482,352,390 | 1998 |
26 | The Matrix | $473,333,509 | 1999 |
27 | It: Chapter Two | $473,123,154 | 2019 |
28 | The Hangover | $469,329,319 | 2009 |
29 | Lucy | $469,058,574 | 2014 |
30 | Gladiator | $465,518,644 | 2000 |
31 | Pretty Woman | $463,406,268 | 1990 |
32 | Gladiator II | $462,180,717 | 2024 |
33 | 300 | $456,082,343 | 2007 |
34 | The Last Samurai | $454,627,263 | 2003 |
35 | John Wick: Chapter 4 | $447,142,521 | 2023 |
36 | 1917 | $446,058,948 | 2019 |
37 | A Star Is Born | $439,943,006 | 2018 |
38 | Terminator 3: Rise of the Machines | $433,371,112 | 2003 |
39 | The Exorcist | $430,872,776 | 1973 |
40 | The Matrix Revolutions | $427,344,325 | 2003 |
41 | The Intouchables | $426,590,315 | 2011 |
42 | Bad Boys for Life | $426,505,244 | 2020 |
43 | Django Unchained | $426,079,005 | 2012 |
44 | Sex and the City | $418,769,989 | 2008 |
45 | Kingsman: The Secret Service | $414,351,546 | 2015 |
46 | The King's Speech | $414,245,125 | 2010 |
47 | The Bodyguard | $411,046,449 | 1992 |
48 | Kingsman: The Golden Circle | $410,902,662 | 2017 |
49 | Once Upon a Time in... Hollywood | $409,434,480 | 2019 |
48 | The Wolf of Wall Street | $407,039,432 | 2013 |
References
