MOVIES

Grosses
Highest Grossing R/15 Films
This list features movies rated R/15 that have earned the highest box-office revenue in film history.
RANK | FILMS | WORLDWIDE GROSS | YEAR |
1 | Deadpool & Wolverine | $1,338,071,348 | 2024 |
2 | Joker | $1,063,574,394 | 2019 |
3 | Oppenheimer | $976,567,960 | 2023 |
4 | Deadpool 2 | $786,362,370 | 2018 |
5 | Deadpool | $781,947,691 | 2016 |
6 | Demon Slayer: Kimetsu no Yaiba—The Movie: Infinity Castle | $778,934,080 | 2025 |
7 | The Matrix Reloaded | $738,576,929 | 2003 |
8 | It | $701,012,746 | 2017 |
9 | The Passion of the Christ | $622,313,635 | 2004 |
10 | Logan | $614,202,315 | 2017 |
11 | The Hangover Part II | $586,764,305 | 2011 |
12 | Fifty Shades of Grey | $570,794,950 | 2015 |
13 | Detective Chinatown 3 | $570,051,257 | 2021 |
14 | Ted | $556,016,627 | 2012 |
15 | American Sniper | $547,626,372 | 2014 |
16 | Detective Chinatown 2 | $544,068,574 | 2018 |
17 | The Revenant | $532,938,302 | 2015 |
18 | The Mermaid | $523,758,236 | 2016 |
19 | Terminator 2: Judgment Day | $515,344,899 | 1991 |
20 | Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen… | $506,473,668 | 2020 |
21 | The Conjuring: Last Rites | $494,656,445 | 2025 |
22 | Saving Private Ryan | $485,035,085 | 1998 |
23 | Les Intouchables | $484,630,908 | 2011 |
24 | Troy | $483,152,040 | 2004 |
25 | It: Chapter Two | $467,561,586 | 2019 |
26 | The Matrix | $466,281,862 | 1999 |
27 | The Hangover | $465,487,583 | 2009 |
28 | Gladiator II | $460,380,411 | 2024 |
29 | Lucy | $457,507,776 | 2014 |
30 | The Last Samurai | $456,810,575 | 2003 |
31 | 300 | $454,161,935 | 2007 |
32 | Gladiator | $451,683,599 | 2000 |
33 | Django Unchained | $449,841,566 | 2012 |
34 | John Wick: Chapter 4 | $447,316,405 | 2023 |
35 | Terminator 3: Rise of the Machines | $433,058,296 | 2003 |
36 | Pretty Woman | $432,566,361 | 1990 |
37 | A Star is Born | $431,674,156 | 2018 |
38 | The King’s Speech | $430,061,213 | 2010 |
39 | The Exorcist | $428,887,784 | 1973 |
40 | The Matrix Revolutions | $427,300,260 | 2003 |
41 | Bad Boys For Life | $424,471,663 | 2020 |
42 | Sex and the City | $415,247,258 | 2008 |
43 | Rain Man | $412,800,000 | 1988 |
44 | The Bodyguard | $411,006,740 | 1992 |
45 | Kingsman: The Golden Circle | $408,803,696 | 2017 |
46 | Kingsman: The Secret Service | $404,561,724 | 2015 |
47 | Prometheus | $402,448,265 | 2012 |
48 | Bad Boys: Ride or Die | $400,526,237 | 2024 |
49 | The Wolf of Wall Street | $389,816,136 | 2013 |
50 | Slumdog Millionaire | $383,825,427 | 2008 |
References




