MOVIES

Grosses
Highest Grossing PG-13/12A Films
This list features movies rated PG-13/12A that have earned the highest box-office revenue in film history.
RANK | FILMS | WORLDWIDE GROSS | YEAR |
1 | Avatar | $2,923,706,026 | 2009 |
2 | Avengers: Endgame | $2,717,503,922 | 2019 |
3 | Avatar: The Way of Water | $2,320,250,281 | 2022 |
4 | Titanic | $2,223,048,786 | 1997 |
5 | Star Wars Ep. VII: The Force Awakens | $2,056,046,835 | 2015 |
6 | Avengers: Infinity War | $2,048,359,754 | 2018 |
7 | Spider-Man: No Way Home | $1,921,206,586 | 2021 |
8 | Jurassic World | $1,669,927,641 | 2015 |
9 | The Avengers | $1,515,100,211 | 2012 |
10 | Furious 7 | $1,460,466,031 | 2015 |
11 | Top Gun: Maverick | $1,454,001,110 | 2022 |
12 | Barbie | $1,444,269,423 | 2023 |
13 | Avengers: Age of Ultron | $1,395,316,979 | 2015 |
14 | Black Panther | $1,334,157,082 | 2018 |
15 | Star Wars Ep. VIII: The Last Jedi | $1,322,581,071 | 2017 |
16 | Harry Potter and the Deathly Hallows: Part II | $1,311,412,625 | 2011 |
17 | Jurassic World: Fallen Kingdom | $1,308,323,302 | 2018 |
18 | Avatar: Fire and Ash | $1,235,347,064 | 2025 |
19 | Iron Man 3 | $1,214,630,956 | 2013 |
20 | The Fate of the Furious | $1,189,009,332 | 2017 |
21 | Captain America: Civil War | $1,151,899,586 | 2016 |
22 | Spider-Man: Far From Home | $1,132,298,674 | 2019 |
23 | Aquaman | $1,131,849,702 | 2018 |
24 | Captain Marvel | $1,129,576,094 | 2019 |
25 | The Lord of the Rings: The Return of the King | $1,123,837,908 | 2003 |
26 | Transformers: Dark of the Moon | $1,123,794,079 | 2011 |
27 | Skyfall | $1,110,526,981 | 2012 |
28 | Transformers: Age of Extinction | $1,104,054,072 | 2014 |
29 | The Dark Knight Rises | $1,082,228,107 | 2012 |
30 | Star Wars: The Rise of Skywalker | $1,069,951,814 | 2019 |
31 | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,725 | 2006 |
32 | Jurassic Park | $1,058,454,230 | 1993 |
33 | Rogue One: A Star Wars Story | $1,055,083,596 | 2016 |
34 | Pirates of the Caribbean: On Stranger Tides | $1,045,713,802 | 2011 |
35 | The Hobbit: An Unexpected Journey | $1,014,938,545 | 2012 |
36 | The Dark Knight | $1,010,086,005 | 2008 |
37 | Jurassic World: Dominion | $1,004,004,592 | 2022 |
38 | Jumanji: Welcome to the Jungle | $961,632,807 | 2017 |
39 | Pirates of the Caribbean: At World’s End | $960,996,492 | 2007 |
40 | The Hobbit: The Desolation of Smaug | $959,358,436 | 2013 |
41 | Doctor Strange in the Multiverse of Madness | $952,224,986 | 2022 |
42 | Harry Potter and the Deathly Hallows: Part I | $943,476,160 | 2010 |
43 | The Hobbit: The Battle of the Five Armies | $940,323,039 | 2014 |
44 | Harry Potter and the Order of the Phoenix | $937,444,235 | 2007 |
45 | The Lord of the Rings: The Two Towers | $921,711,177 | 2002 |
46 | Star Wars Ep. III: Revenge of the Sith | $902,891,983 | 2005 |
47 | Spider-Man 3 | $895,937,268 | 2007 |
48 | The Lord of the Rings: The Fellowship of the Ring | $894,291,662 | 2001 |
49 | Harry Potter and the Goblet of Fire | $885,923,981 | 2005 |
50 | Bohemian Rhapsody | $879,088,897 | 2018 |
References




