MOVIES

Grosses
Highest Grossing Opening Weekends
This list features movies that have earned the highest box-office revenue during their opening weekends.
RANK | FILMS | OPENING GROSS | YEAR |
1 | Avengers: Endgame | $1,223.64 million | 2019 |
2 | Avengers: Infinity War | $640.52 million | 2018 |
3 | Spider-Man: No Way Home | $600.51 million | 2021 |
4 | Zootopia 2 | $560.33 million | 2025 |
5 | The Fate of The Furious | $541.94 million | 2017 |
6 | Star Wars: The Force Awakens | $528.97 million | 2015 |
7 | Jurassic World | $525.50 million | 2015 |
8 | Harry Potter and the Deathly Hallows – Part 2 | $483.19 million | 2011 |
9 | Captain Marvel | $456.72 million | 2019 |
10 | Doctor Strange in the Multiverse of Madness | $452.00 million | 2022 |
11 | Star Wars: The Last Jedi | $450.82 million | 2017 |
12 | Deadpool & Wolverine | $444.74 million | 2024 |
13 | Avatar: The Way of Water | $441.70 million | 2022 |
14 | Ne Zha 2 | $431.28 million | 2025 |
15 | Batman v Superman: Dawn of Justice | $422.51 million | 2016 |
16 | Detective Chinatown 3 | $398.00 million | 2021 |
17 | The Battle at Lake Changjin II | $398.00 million | 2022 |
18 | Furious 7 | $397.63 million | 2015 |
19 | Harry Potter and the Half-Blood Prince | $394.02 million | 2009 |
20 | The Avengers | $392.54 million | 2012 |
21 | Avengers: Age of Ultron | $392.47 million | 2015 |
22 | Moana 2 | $389.30 million | 2024 |
23 | Jurassic World Dominion | $386.00 million | 2022 |
24 | Transformers: Dark of the Moon | $382.43 million | 2011 |
25 | Spider-Man 3 | $381.66 million | 2007 |
26 | Captain America: Civil War | $379.54 million | 2016 |
27 | The Super Mario Bros. Movie | $377.20 million | 2023 |
28 | Star Wars: The Rise of Skywalker | $373.50 million | 2019 |
29 | Iron Man 3 | $372.55 million | 2013 |
30 | Black Panther | $371.37 million | 2018 |
31 | Frozen II | $358.20 million | 2019 |
32 | Beauty and the Beast | $357.03 million | 2017 |
33 | Barbie | $356.32 million | 2023 |
34 | Pirates of the Caribbean: On Stranger Tides | $350.65 million | 2011 |
35 | Avatar: Fire and Ash | $347.10 million | 2025 |
36 | Pirates of the Caribbean: At World's End | $343.97 million | 2007 |
37 | The Twilight Saga: Breaking Dawn – Part 2 | $340.67 million | 2012 |
38 | Harry Potter and the Order of the Phoenix | $332.72 million | 2007 |
39 | Black Panther: Wakanda Forever | $331.60 million | 2022 |
40 | Harry Potter and the Deathly Hallows – Part 1 | $330.02 million | 2010 |
41 | Fast X | $323.84 million | 2023 |
42 | Jurassic World: Rebirth | $322.09 million | 2025 |
43 | A Minecraft Movie | $313.70 million | 2025 |
44 | Lilo & Stitch | $305.00 million | 2025 |
45 | Star Wars: Episode III – Revenge of the Sith | $303.95 million | 2005 |
46 | Transformers: Age of Extinction | $302.14 million | 2014 |
47 | Thor: Love and Thunder | $302.00 million | 2022 |
48 | Deadpool 2 | $300.39 million | 2018 |
49 | Jurassic World: Fallen Kingdom | $298.92 million | 2018 |
50 | The Wandering Earth | $298.11 million | 2019 |
References




