top of page
MOVIES

Grosses
Highest Grossing NC-17/18 Films
This list features movies rated NC-17 that have earned the highest box-office revenue in film history.
RANK | FILMS | WORLDWIDE GROSS | YEAR |
1 | Lust, Caution | $65,167,430 | 2007 |
2 | Deep Throat | $45,000,000 | 1972 |
3 | La mala educación | $40,311,842 | 2004 |
4 | Showgirls | $37,750,754 | 1995 |
5 | Last Tango in Paris | $36,147,711 | 1972 |
6 | The Evil Dead | $29,400,000 | 1983 |
7 | Henry & June | $23,411,903 | 1990 |
8 | La Vie d'Adèle – Chapitres 1 & 2 | $22,887,231 | 2013 |
9 | Shame | $20,412,841 | 2011 |
10 | Jag ar Nyfiken - en film i gult | $20,200,000 | 1969 |
11 | Blue Valentine | $16,566,240 | 2010 |
12 | The Dreamers | $15,307,113 | 2004 |
13 | Beyond the Valley of the Dolls | $9,000,000 | 1970 |
14 | The Cook, The Thief, His Wife, and Her Lover | $7,408,830 | 1990 |
15 | El Infierno | $6,703,873 | 2010 |
References
The Numbers (2025). NC-17 Rated Movies Worldwide Box Office Records. Available at: https://www.the-numbers.com/box-office-records/worldwide/all-movies/mpaa-ratings/nc-17-(us) [Accessed 1 December 2025].
Box Office Mojo (2025). Lifetime Gross for NC-17 Rated Movies Worldwide. Available at: https://www.boxofficemojo.com/chart/mpaa_title_lifetime_gross/?area=XWW&by_mpaa=NC-17 [Accessed 1 December 2025].

SCALA
lists
bottom of page



