MOVIES

Grosses
Highest Grossing Films Of All Time
This list features movies that have earned the highest box-office revenue in film history - unadjusted for inflation.
RANK | FILMS | WORLDWIDE GROSS | YEAR |
1 | Avatar | $2,923,710,708 | 2009 |
2 | Avengers: Endgame | $2,799,439,100 | 2019 |
3 | Avatar: The Way of Water | $2,320,250,281 | 2022 |
4 | Titanic | $2,264,812,968 | 1997 |
5 | Ne Zha 2 | $2,217,758,382 | 2025 |
6 | Star Wars: Episode VII - The Force Awakens | $2,071,310,218 | 2015 |
7 | Avengers: Infinity War | $2,052,415,039 | 2018 |
8 | Spider-Man: Brand New Day | $2,030,832,000 | 2026 |
9 | Spider-Man: No Way Home | $1,921,426,073 | 2021 |
10 | Zootopia 2 | $1,870,018,571 | 2025 |
11 | Inside Out 2 | $1,698,863,816 | 2024 |
12 | Jurassic World | $1,671,537,444 | 2015 |
13 | The Lion King | $1,662,020,819 | 2019 |
14 | The Avengers | $1,520,538,536 | 2012 |
15 | Furious 7 | $1,515,342,457 | 2015 |
16 | Top Gun: Maverick | $1,495,696,292 | 2022 |
17 | Avatar: Fire and Ash | $1,490,349,319 | 2025 |
18 | Frozen II | $1,453,683,476 | 2019 |
19 | Barbie | $1,447,038,421 | 2023 |
20 | Avengers: Age of Ultron | $1,405,018,048 | 2015 |
21 | The Super Mario Bros. Movie | $1,360,847,665 | 2023 |
22 | Black Panther | $1,349,926,083 | 2018 |
23 | Harry Potter and the Deathly Hallows: Part 2 | $1,342,505,340 | 2011 |
24 | Deadpool & Wolverine | $1,338,073,645 | 2024 |
25 | Star Wars: Episode VIII - The Last Jedi | $1,334,407,706 | 2017 |
26 | Jurassic World: Fallen Kingdom | $1,310,469,037 | 2018 |
27 | The Odyssey | $1,297,111,731 | 2026 |
28 | Frozen | $1,286,319,131 | 2013 |
29 | Beauty and the Beast | $1,266,115,964 | 2017 |
30 | Incredibles 2 | $1,243,225,667 | 2018 |
31 | The Fate of the Furious | $1,236,009,236 | 2017 |
32 | Iron Man 3 | $1,215,577,205 | 2013 |
33 | Minions | $1,159,457,503 | 2015 |
34 | Captain America: Civil War | $1,155,046,416 | 2016 |
35 | Aquaman | $1,152,028,393 | 2018 |
36 | The Lord of the Rings: The Return of the King | $1,138,585,547 | 2003 |
37 | Spider-Man: Far from Home | $1,132,723,226 | 2019 |
38 | Captain Marvel | $1,131,416,446 | 2019 |
39 | Transformers: Dark of the Moon | $1,123,794,079 | 2011 |
40 | Toy Story 5 | $1,115,214,111 | 2026 |
41 | The Dark Knight Rises | $1,114,976,407 | 2012 |
42 | Skyfall | $1,108,594,137 | 2012 |
43 | Transformers: Age of Extinction | $1,105,261,713 | 2014 |
44 | Jurassic Park | $1,104,379,926 | 1993 |
45 | Joker | $1,078,958,629 | 2019 |
46 | Star Wars: Episode IX - The Rise of Skywalker | $1,077,022,372 | 2019 |
47 | Toy Story 4 | $1,073,841,394 | 2019 |
48 | Toy Story 3 | $1,067,316,101 | 2010 |
49 | Pirates of the Caribbean: Dead Man's Chest | $1,066,179,747 | 2006 |
50 | Moana 2 | $1,059,242,164 | 2024 |
51 | Rogue One: A Star Wars Story | $1,058,684,742 | 2016 |
52 | Aladdin | $1,054,304,000 | 2019 |
53 | Pirates of the Caribbean: On Stranger Tides | $1,046,721,266 | 2011 |
54 | Star Wars: Episode I - The Phantom Menace | $1,046,515,409 | 1999 |
55 | Lilo & Stitch | $1,038,027,526 | 2025 |
56 | Despicable Me 3 | $1,034,800,131 | 2017 |
57 | Finding Dory | $1,029,266,989 | 2016 |
58 | Harry Potter and the Sorcerer's Stone | $1,028,492,855 | 2001 |
59 | Zootopia | $1,025,521,689 | 2016 |
60 | Alice in Wonderland | $1,025,468,216 | 2010 |
61 | Michael | $1,021,426,595 | 2026 |
62 | The Hobbit: An Unexpected Journey | $1,017,107,150 | 2012 |
63 | The Super Mario Galaxy Movie | $1,012,429,498 | 2026 |
64 | The Dark Knight | $1,009,057,329 | 2008 |
65 | Jurassic World: Dominion | $1,001,978,080 | 2022 |
66 | The Lion King | $979,161,373 | 1994 |
67 | Oppenheimer | $975,811,333 | 2023 |
68 | Despicable Me 2 | $970,766,005 | 2013 |
69 | Despicable Me 4 | $969,593,874 | 2024 |
70 | The Jungle Book | $967,724,775 | 2016 |
71 | Jumanji: Welcome to the Jungle | $962,544,585 | 2017 |
72 | The Hobbit: The Battle of the Five Armies | $962,253,946 | 2014 |
73 | Pirates of the Caribbean: At World's End | $961,691,209 | 2007 |
74 | Harry Potter and the Deathly Hallows: Part 1 | $960,858,478 | 2010 |
75 | The Hobbit: The Desolation of Smaug | $959,079,095 | 2013 |
76 | A Minecraft Movie | $958,287,780 | 2025 |
77 | Doctor Strange in the Multiverse of Madness | $955,775,804 | 2022 |
78 | Harry Potter and the Order of the Phoenix | $942,871,730 | 2007 |
79 | Finding Nemo | $941,637,960 | 2003 |
80 | Harry Potter and the Half-Blood Prince | $941,056,063 | 2009 |
81 | Minions: The Rise of Gru | $940,482,695 | 2022 |
82 | The Lord of the Rings: The Two Towers | $938,532,865 | 2002 |
83 | Shrek 2 | $932,530,034 | 2004 |
84 | Bohemian Rhapsody | $910,813,521 | 2018 |
85 | Star Wars: Episode III - Revenge of the Sith | $905,595,947 | 2005 |
86 | The Battle at Lake Changjin | $902,548,476 | 2021 |
87 | Harry Potter and the Goblet of Fire | $897,468,207 | 2005 |
88 | Spider-Man 3 | $891,697,618 | 2007 |
89 | The Lord of the Rings: The Fellowship of the Ring | $888,483,037 | 2001 |
90 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | 2009 |
91 | Harry Potter and the Chamber of Secrets | $882,767,796 | 2002 |
92 | Spider-Man: Homecoming | $880,978,185 | 2017 |
93 | Spectre | $880,707,597 | 2015 |
94 | Ice Age: Continental Drift | $877,244,782 | 2012 |
95 | The Secret Life of Pets | $875,698,161 | 2016 |
96 | Batman v Superman: Dawn of Justice | $874,362,803 | 2016 |
97 | Wolf Warrior 2 | $870,325,439 | 2017 |
98 | Jurassic World: Rebirth | $869,146,189 | 2025 |
99 | The Hunger Games: Catching Fire | $865,011,746 | 2013 |
100 | Guardians of the Galaxy Vol. 2 | $863,756,903 | 2017 |
References
