MOVIES

Grosses
Highest Grossing Films Of All Time
This list features movies that have earned the highest box-office revenue in film history - unadjusted for inflation.
RANK | FILMS | WORLDWIDE GROSS | YEAR |
1 | Avatar | $2,923,710,708 | 2009 |
2 | Avengers: Endgame | $2,799,439,100 | 2019 |
3 | Avatar: The Way of Water | $2,320,250,281 | 2022 |
4 | Titanic | $2,264,812,968 | 1997 |
5 | Ne Zha 2 | $2,259,822,417 | 2025 |
6 | Star Wars: Episode VII - The Force Awakens | $2,071,310,218 | 2015 |
7 | Avengers: Infinity War | $2,052,415,039 | 2018 |
8 | Spider-Man: No Way Home | $1,921,426,073 | 2021 |
9 | Inside Out 2 | $1,698,863,816 | 2024 |
10 | Jurassic World | $1,671,537,444 | 2015 |
11 | The Lion King | $1,662,020,819 | 2019 |
12 | Zootopia 2 | $1,657,039,651 | 2025 |
13 | The Avengers | $1,520,538,536 | 2012 |
14 | Furious 7 | $1,515,342,457 | 2015 |
15 | Top Gun: Maverick | $1,495,696,292 | 2022 |
16 | Frozen II | $1,453,683,476 | 2019 |
17 | Barbie | $1,447,038,421 | 2023 |
18 | Avengers: Age of Ultron | $1,405,018,048 | 2015 |
19 | The Super Mario Bros. Movie | $1,360,847,665 | 2023 |
20 | Black Panther | $1,349,926,083 | 2018 |
21 | Harry Potter and the Deathly Hallows: Part 2 | $1,342,505,340 | 2011 |
22 | Deadpool & Wolverine | $1,338,073,645 | 2024 |
23 | Star Wars: Episode VIII - The Last Jedi | $1,334,407,706 | 2017 |
24 | Jurassic World: Fallen Kingdom | $1,310,469,037 | 2018 |
25 | Frozen | $1,286,319,131 | 2013 |
26 | Beauty and the Beast | $1,266,115,964 | 2017 |
27 | Incredibles 2 | $1,243,225,667 | 2018 |
28 | The Fate of the Furious | $1,236,009,236 | 2017 |
29 | Avatar: Fire and Ash | $1,235,347,064 | 2025 |
30 | Iron Man 3 | $1,215,577,205 | 2013 |
31 | Minions | $1,159,457,503 | 2015 |
32 | Captain America: Civil War | $1,155,046,416 | 2016 |
33 | Aquaman | $1,152,028,393 | 2018 |
34 | The Lord of the Rings: The Return of the King | $1,138,585,547 | 2003 |
35 | Spider-Man: Far from Home | $1,132,723,226 | 2019 |
36 | Captain Marvel | $1,131,416,446 | 2019 |
37 | Transformers: Dark of the Moon | $1,123,794,079 | 2011 |
38 | The Dark Knight Rises | $1,114,976,407 | 2012 |
39 | Skyfall | $1,108,594,137 | 2012 |
40 | Transformers: Age of Extinction | $1,105,261,713 | 2014 |
41 | Jurassic Park | $1,104,379,926 | 1993 |
42 | Joker | $1,078,958,629 | 2019 |
43 | Star Wars: Episode IX - The Rise of Skywalker | $1,077,022,372 | 2019 |
44 | Toy Story 4 | $1,073,841,394 | 2019 |
45 | Toy Story 3 | $1,067,316,101 | 2010 |
46 | Pirates of the Caribbean: Dead Man's Chest | $1,066,179,747 | 2006 |
47 | Moana 2 | $1,059,242,164 | 2024 |
48 | Rogue One: A Star Wars Story | $1,058,684,742 | 2016 |
49 | Aladdin | $1,054,304,000 | 2019 |
50 | Pirates of the Caribbean: On Stranger Tides | $1,046,721,266 | 2011 |
51 | Star Wars: Episode I - The Phantom Menace | $1,046,515,409 | 1999 |
52 | Lilo & Stitch | $1,038,027,526 | 2025 |
53 | Despicable Me 3 | $1,034,800,131 | 2017 |
54 | Finding Dory | $1,029,266,989 | 2016 |
55 | Harry Potter and the Sorcerer's Stone | $1,028,492,855 | 2001 |
56 | Zootopia | $1,025,521,689 | 2016 |
57 | Alice in Wonderland | $1,025,468,216 | 2010 |
58 | The Hobbit: An Unexpected Journey | $1,017,107,150 | 2012 |
59 | The Dark Knight | $1,009,057,329 | 2008 |
60 | Jurassic World: Dominion | $1,001,978,080 | 2022 |
61 | The Lion King | $979,161,373 | 1994 |
62 | Oppenheimer | $975,811,333 | 2023 |
63 | Despicable Me 2 | $970,766,005 | 2013 |
64 | Despicable Me 4 | $969,593,874 | 2024 |
65 | The Jungle Book | $967,724,775 | 2016 |
66 | Jumanji: Welcome to the Jungle | $962,544,585 | 2017 |
67 | The Hobbit: The Battle of the Five Armies | $962,253,946 | 2014 |
68 | Pirates of the Caribbean: At World's End | $961,691,209 | 2007 |
69 | Harry Potter and the Deathly Hallows: Part 1 | $960,858,478 | 2010 |
70 | The Hobbit: The Desolation of Smaug | $959,079,095 | 2013 |
71 | A Minecraft Movie | $958,287,780 | 2025 |
72 | Doctor Strange in the Multiverse of Madness | $955,775,804 | 2022 |
73 | Harry Potter and the Order of the Phoenix | $942,871,730 | 2007 |
74 | Finding Nemo | $941,637,960 | 2003 |
75 | Harry Potter and the Half-Blood Prince | $941,056,063 | 2009 |
76 | Minions: The Rise of Gru | $940,482,695 | 2022 |
77 | The Lord of the Rings: The Two Towers | $938,532,865 | 2002 |
78 | Shrek 2 | $932,530,034 | 2004 |
79 | Bohemian Rhapsody | $910,813,521 | 2018 |
80 | Star Wars: Episode III - Revenge of the Sith | $905,595,947 | 2005 |
81 | The Battle at Lake Changjin | $902,548,476 | 2021 |
82 | Harry Potter and the Goblet of Fire | $897,468,207 | 2005 |
83 | Spider-Man 3 | $891,697,618 | 2007 |
84 | The Lord of the Rings: The Fellowship of the Ring | $888,483,037 | 2001 |
85 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | 2009 |
86 | Harry Potter and the Chamber of Secrets | $882,767,796 | 2002 |
87 | Spider-Man: Homecoming | $880,978,185 | 2017 |
88 | Spectre | $880,707,597 | 2015 |
89 | Ice Age: Continental Drift | $877,244,782 | 2012 |
90 | The Secret Life of Pets | $875,698,161 | 2016 |
91 | Batman v Superman: Dawn of Justice | $874,362,803 | 2016 |
92 | Wolf Warrior 2 | $870,325,439 | 2017 |
93 | Jurassic World: Rebirth | $869,146,189 | 2025 |
94 | The Hunger Games: Catching Fire | $865,011,746 | 2013 |
95 | Guardians of the Galaxy Vol. 2 | $863,756,903 | 2017 |
96 | Black Panther: Wakanda Forever | $859,208,836 | 2022 |
97 | Inside Out | $859,076,254 | 2015 |
98 | Venom | $856,085,161 | 2018 |
99 | Thor: Ragnarok | $855,301,806 | 2017 |
100 | The Twilight Saga: Breaking Dawn - Part 2 | $848,593,948 | 2012 |
References




