MOVIES

Grosses
Highest Grossing Films of 2025
This list features movies that have earned the highest box-office revenue during the year 2025.
RANK | FILMS | WORLDWIDE GROSS |
1 | Ne Zha II | $2,259,822,417 |
2 | Zootopia 2 | $1,657,039,651 |
3 | Avatar: Fire and Ash | $1,235,347,064 |
4 | Lilo & Stitch | $1,038,027,526 |
5 | A Minecraft Movie | $958,236,520 |
6 | Jurassic World Rebirth | $869,145,138 |
7 | Demon Slayer: Kimetsu no Yaiba – The Movie | $778,934,080 |
8 | How to Train Your Dragon | $636,250,970 |
9 | F1: The Movie | $630,708,457 |
10 | Superman | $616,823,803 |
11 | Mission: Impossible — The Final Reckoning | $591,353,074 |
12 | Wicked: For Good | $522,970,970 |
13 | The Fantastic Four: First Steps | $520,431,599 |
14 | The Conjuring: Last Rites | $494,656,445 |
15 | Detective Chinatown 1900 | $454,950,143 |
16 | Captain America: Brave New World | $413,640,021 |
17 | Dead To Rights | $385,325,603 |
18 | Thunderbolts* | $382,436,365 |
19 | Sinners | $368,260,867 |
20 | Final Destination: Bloodlines | $315,903,545 |
21 | Weapons | $269,072,492 |
22 | Evil Unbound (731) | $252,591,903 |
23 | The Bad Guys 2 | $239,408,923 |
24 | Now You See Me: Now You Don’t | $238,348,133 |
25 | Five Nights at Freddy’s 2 | $236,561,176 |
26 | Nobody | $218,440,114 |
27 | One Battle After Another | $206,084,599 |
28 | Disney’s Snow White | $205,679,463 |
29 | The Housemaid | $194,754,177 |
30 | Predator: Badlands | $184,474,736 |
References




