MOVIES

Grosses
Highest Grossing Films of 2020
This list features movies that have earned the highest box-office revenue during the year 2020.
RANK | FILMS | WORLDWIDE GROSS |
1 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | $507,127,293 |
2 | The Eight Hundred | $461,421,559 |
3 | Bad Boys for Life | $426,505,244 |
4 | My People, My Homeland | $422,390,820 |
5 | Tenet | $365,304,105 |
6 | Sonic the Hedgehog | $319,715,683 |
7 | Dolittle | $251,410,631 |
8 | Jiang Ziya | $240,646,355 |
9 | A Little Red Flower | $216,000,000 |
10 | The Croods: A New Age | $215,905,815 |
11 | Birds of Prey | $205,358,461 |
12 | Shock Wave 2 | $198,921,659 |
13 | Wonder Woman 1984 | $169,601,036 |
14 | The Sacrifice | $161,047,608 |
15 | The Invisible Man | $144,492,724 |
16 | Onward | $141,940,042 |
17 | Warm Hug | $129,240,236 |
18 | Soul | $121,903,885 |
19 | The Call of the Wild | $111,166,669 |
20 | Mamma Mia! 2020 Re-release | $84,604,815 |
21 | Caught in Time | $80,543,319 |
22 | Mulan | $69,965,374 |
23 | The Yin-Yang Master: Dream of Eternity | $68,000,000 |
24 | Stand by Me Doraemon 2 | $65,201,374 |
25 | The Rescue | $64,237,554 |
26 | Love You Forever | $60,670,799 |
27 | Greenland | $52,300,000 |
28 | Tolo Tolo | $52,186,426 |
29 | Vanguard | $50,866,901 |
30 | Fantasy Island | $49,447,308 |
References




