MOVIES

Grosses
Highest Grossing Films of 2016
This list features movies that have earned the highest box-office revenue during the year 2016.
RANK | FILMS | WORLDWIDE GROSS |
1 | Captain America: Civil War | $1,153,296,293 |
2 | Rogue One: A Star Wars Story | $1,056,057,273 |
3 | Finding Dory | $1,028,570,889 |
4 | Zootopia | $1,023,784,195 |
5 | The Jungle Book | $966,550,600 |
6 | The Secret Life of Pets | $875,697,467 |
7 | Batman v Superman: Dawn of Justice | $874,360,194 |
8 | Fantastic Beasts and Where to Find Them | $816,037,575 |
9 | Deadpool | $782,612,155 |
10 | Suicide Squad | $749,200,054 |
11 | Doctor Strange | $677,718,395 |
12 | Moana | $643,331,111 |
13 | Sing | $634,151,679 |
14 | The Mermaid | $553,810,228 |
15 | X-Men: Apocalypse | $543,934,105 |
16 | Kung Fu Panda 3 | $521,170,825 |
17 | La La Land | $447,407,695 |
18 | Warcraft | $439,048,914 |
19 | Jason Bourne | $415,484,914 |
20 | Ice Age: Collision Course | $408,579,038 |
21 | Independence Day: Resurgence | $389,681,935 |
22 | Your Name. | $357,986,087 |
23 | The Legend of Tarzan | $357,243,061 |
24 | The Angry Birds Movie | $352,333,929 |
25 | Trolls | $347,013,487 |
26 | Star Trek Beyond | $343,471,816 |
27 | The Great Wall | $334,933,831 |
28 | Now You See Me 2 | $334,897,606 |
29 | The Conjuring 2 | $321,370,008 |
30 | Resident Evil: The Final Chapter | $312,242,626 |
References




