MOVIES

Grosses
Highest Grossing Films of 2013
This list features movies that have earned the highest box-office revenue during the year 2013.
RANK | FILMS | WORLDWIDE GROSS |
1 | Frozen | $1,280,802,282 |
2 | Iron Man 3 | $1,214,811,252 |
3 | Despicable Me 2 | $970,766,005 |
4 | The Hobbit: The Desolation of Smaug | $958,366,855 |
5 | The Hunger Games: Catching Fire | $865,011,746 |
6 | Fast & Furious 6 | $788,679,850 |
7 | Monsters University | $743,559,607 |
8 | Gravity | $723,192,705 |
9 | Man of Steel | $670,145,518 |
10 | Thor: The Dark World | $644,783,140 |
11 | The Croods | $587,204,668 |
12 | World War Z | $540,007,876 |
13 | Oz the Great and Powerful | $493,311,825 |
14 | Star Trek Into Darkness | $467,365,246 |
15 | The Wolverine | $414,828,246 |
16 | Pacific Rim | $411,002,906 |
17 | The Wolf of Wall Street | $392,000,694 |
18 | G.I. Joe: Retaliation | $375,740,705 |
19 | The Hangover Part III | $362,000,072 |
20 | The Great Gatsby | $353,641,895 |
21 | Now You See Me | $351,723,989 |
22 | The Smurfs 2 | $347,545,360 |
23 | The Conjuring | $319,494,638 |
24 | A Good Day to Die Hard | $304,654,182 |
25 | Oblivion | $286,168,572 |
26 | Elysium | $286,140,700 |
27 | Turbo | $282,570,682 |
28 | Cloudy with a Chance of Meatballs 2 | $274,325,949 |
29 | Epic | $268,426,634 |
30 | The Lone Ranger | $260,502,115 |
References




