MOVIES

Grosses
Highest Grossing Films of 2010
This list features movies that have earned the highest box-office revenue during the year 2010.
RANK | FILMS | WORLDWIDE GROSS |
1 | Toy Story 3 | $1,066,969,703 |
2 | Alice in Wonderland | $1,025,467,110 |
3 | Harry Potter and the Deathly Hallows: Part 1 | $960,283,305 |
4 | Inception | $828,258,695 |
5 | Shrek Forever After | $752,600,867 |
6 | The Twilight Saga: Eclipse | $698,491,347 |
7 | Iron Man 2 | $623,933,331 |
8 | Tangled | $592,461,732 |
9 | Despicable Me | $543,239,815 |
10 | How to Train Your Dragon | $494,878,759 |
11 | Clash of the Titans | $493,214,993 |
12 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $415,686,217 |
13 | The King's Speech | $412,018,551 |
14 | Tron: Legacy | $400,062,763 |
15 | The Karate Kid | $359,126,022 |
16 | Black Swan | $329,398,046 |
17 | Megamind | $321,885,765 |
18 | Robin Hood | $321,669,741 |
19 | The Last Airbender | $319,713,881 |
20 | Little Fockers | $310,650,585 |
21 | Resident Evil: Afterlife | $300,228,084 |
22 | Shutter Island | $294,804,195 |
23 | Salt | $293,503,354 |
24 | Sex and the City 2 | $290,745,055 |
25 | The Tourist | $278,780,441 |
26 | The Expendables | $274,470,394 |
27 | Grown Ups | $271,430,189 |
28 | Knight and Day 2010 Re-release | $261,930,436 |
29 | True Grit | $252,276,927 |
30 | Gulliver's Travels | $237,382,724 |
References




