MOVIES

Grosses
Highest Grossing Films of 1999
This list features movies that have earned the highest box-office revenue during the year 1999.
RANK | FILMS | WORLDWIDE GROSS |
1 | Star Wars Ep. I: The Phantom Menace | $1,040,074,671 |
2 | The Sixth Sense | $672,806,292 |
3 | Toy Story 2 | $511,358,276 |
4 | The Matrix | $465,974,198 |
5 | Tarzan | $448,191,819 |
6 | The Mummy | $418,138,535 |
7 | Notting Hill | $363,718,196 |
8 | The World is Not Enough | $361,730,660 |
9 | American Beauty | $356,258,047 |
10 | Austin Powers: The Spy Who Shagged Me | $312,383,487 |
11 | Runaway Bride | $310,138,178 |
12 | Stuart Little | $298,815,224 |
13 | The Green Mile | $290,701,374 |
14 | The Blair Witch Project | $248,300,000 |
15 | American Pie | $234,723,148 |
16 | Big Daddy | $228,641,283 |
17 | Wild Wild West | $221,229,335 |
18 | End of Days | $212,026,975 |
19 | Entrapment | $211,700,000 |
20 | Sleepy Hollow | $207,068,340 |
21 | The Haunting | $180,188,905 |
22 | Double Jeopardy | $177,835,231 |
23 | Analyze This | $176,885,658 |
24 | Deep Blue Sea | $165,048,228 |
25 | Pokemon: The First Movie | $163,644,662 |
26 | Payback | $161,626,121 |
27 | The Bone Collector | $151,463,090 |
28 | Mononoke-hime | $150,345,863 |
29 | The General's Daughter | $149,705,852 |
30 | The Talented Mr. Ripley | $128,792,130 |
References




