MOVIES

Grosses
Highest Grossing Films of 1997
This list features movies that have earned the highest box-office revenue during the year 1997.
RANK | FILMS | WORLDWIDE GROSS |
1 | Titanic | $2,223,048,786 |
2 | The Lost World: Jurassic Park | $618,638,999 |
3 | Men in Black | $587,790,539 |
4 | Tomorrow Never Dies | $339,504,276 |
5 | Air Force One | $315,268,353 |
6 | As Good as it Gets | $314,111,923 |
7 | Liar Liar | $302,710,615 |
8 | My Best Friend's Wedding | $298,923,419 |
9 | The Fifth Element | $263,892,820 |
10 | The Full Monty | $261,249,383 |
11 | Bean | $256,574,128 |
12 | Hercules | $250,700,000 |
13 | Face/Off | $241,199,984 |
14 | Batman & Robin | $238,317,814 |
15 | Good Will Hunting | $225,925,989 |
16 | Con Air | $224,117,573 |
17 | Dante’s Peak | $178,200,000 |
18 | Flubber | $177,993,801 |
19 | George Of The Jungle | $174,463,257 |
20 | Scream 2 | $172,363,301 |
21 | The Saint | $169,400,000 |
22 | Contact | $165,900,000 |
23 | Alien: Resurrection | $160,707,848 |
24 | The Jackal | $159,356,941 |
25 | Devil’s Advocate | $153,007,424 |
26 | Speed 2: Cruise Control | $150,468,000 |
27 | Conspiracy Theory | $142,783,718 |
28 | The Devil's Own | $140,900,000 |
29 | Anastasia | $139,801,096 |
30 | Anaconda | $136,998,907 |
References




