MOVIES

Grosses
Highest Grossing Films of 1995
This list features movies that have earned the highest box-office revenue during the year 1995.
RANK | FILMS | WORLDWIDE GROSS |
1 | Die Hard: With a Vengeance | $366,101,666 |
2 | Toy Story | $365,270,951 |
3 | Goldeneye | $356,429,933 |
4 | Pocahontas | $347,100,000 |
5 | Batman Forever | $336,529,144 |
6 | Apollo 13 | $335,802,271 |
7 | Se7en | $328,125,643 |
8 | 101 Dalmatians | $304,200,000 |
9 | Casper | $282,704,023 |
10 | Waterworld | $264,246,220 |
11 | Jumanji | $262,758,310 |
12 | Babe | $246,100,000 |
13 | Ace Ventura: When Nature Calls | $212,400,000 |
14 | Braveheart | $209,045,244 |
15 | Outbreak | $190,023,573 |
16 | Heat | $187,433,328 |
17 | While You Were Sleeping | $182,057,016 |
18 | Dangerous Minds | $178,919,401 |
19 | The Bridges of Madison County | $175,516,617 |
20 | 12 Monkeys | $168,841,459 |
21 | Crimson Tide | $159,387,195 |
22 | Congo | $152,022,333 |
23 | Bad Boys | $141,247,413 |
24 | Nine Months | $138,486,431 |
25 | Sense and Sensibility | $134,993,774 |
26 | First Knight | $127,361,412 |
27 | Mortal Kombat | $122,133,227 |
28 | Get Shorty | $115,021,008 |
29 | Judge Dredd | $113,487,912 |
30 | Species | $113,354,449 |
References




