MOVIES

Grosses
Highest Grossing Films of 1990
This list features movies that have earned the highest box-office revenue during the year 1990.
RANK | FILMS | WORLDWIDE GROSS |
1 | Ghost | $517,599,988 |
2 | Home Alone | $476,680,641 |
3 | Pretty Woman | $432,566,361 |
4 | Dances with Wolves | $424,208,805 |
5 | Total Recall | $261,399,830 |
6 | Back to the Future Part III | $244,087,259 |
7 | Die Hard 2 | $239,813,888 |
8 | Presumed Innocent | $221,300,000 |
9 | Kindergarten Cop | $202,000,000 |
10 | Teenage Mutant Ninja Turtles | $202,000,000 |
11 | The Hunt for Red October | $200,500,000 |
12 | Dick Tracy | $162,738,726 |
13 | Days of Thunder | $157,670,733 |
14 | Another 48 Hrs. | $152,747,413 |
15 | Bird on a Wire | $138,697,012 |
16 | Rocky V | $119,946,358 |
17 | Problem Child | $72,270,895 |
18 | 3 Men and a Little Lady | $71,609,321 |
19 | The Godfather: Part III | $66,786,966 |
20 | Flatliners | $61,308,153 |
21 | Misery | $61,166,323 |
22 | Predator 2 | $54,768,418 |
23 | Edward Scissorhands | $53,980,220 |
24 | Arachnophobia | $53,208,180 |
25 | Awakenings | $51,636,504 |
26 | The Rescuers Down Under | $47,431,461 |
27 | Hard To Kill | $47,381,527 |
28 | Goodfellas | $47,103,483 |
29 | Look Who's Talking Too | $46,614,448 |
30 | RoboCop 2 | $45,681,173 |
References




