MOVIES

Grosses
Highest Grossing Films of 1987
This list features movies that have earned the highest box-office revenue during the year 1987.
RANK | FILMS | WORLDWIDE GROSS |
1 | Fatal Attraction | $320,099,997 |
2 | Beverly Hills Cop II | $276,665,036 |
3 | Dirty Dancing | $213,893,795 |
4 | The Living Daylights | $191,199,996 |
5 | 3 Men and a Baby | $167,780,960 |
6 | Good Morning Vietnam | $123,922,582 |
7 | Lethal Weapon | $120,192,350 |
8 | Predator | $98,267,558 |
9 | Moonstruck | $80,642,215 |
10 | The Untouchables | $76,271,995 |
11 | Broadcast News | $67,331,309 |
12 | The Secret of My Success | $66,995,000 |
13 | Stakeout | $65,673,233 |
14 | The Witches of Eastwick | $63,749,955 |
15 | Dragnet | $57,387,000 |
16 | La Bamba | $54,215,416 |
17 | RoboCop | $54,125,172 |
18 | Throw Momma From the Train | $53,380,796 |
19 | Outrageous Fortune | $52,864,741 |
20 | Eddie Murphy Raw | $50,504,655 |
21 | Planes, Trains & Automobiles | $49,752,241 |
22 | Full Metal Jacket | $48,845,082 |
23 | A Nightmare On Elm Street 3: Dream Warriors | $44,793,222 |
24 | The Last Emperor | $44,005,435 |
25 | Wall Street | $43,848,100 |
26 | Blind Date | $39,321,000 |
27 | Roxanne | $39,148,164 |
28 | The Running Man | $38,122,000 |
29 | Spaceballs | $38,119,483 |
30 | Mannequin | $38,018,000 |
References




