MOVIES

Grosses
Highest Grossing Films in the UK
This list features movies that have earned the highest box-office revenue in the UK in film history.
RANK | FILMS | GROSS | YEAR |
1 | Star Wars: The Force Awakens | $165,133,224 | 2015 |
2 | Skyfall | $137,677,984 | 2012 |
3 | No Time to Die | $131,249,440 | 2021 |
4 | Spider-Man: No Way Home | $130,178,016 | 2021 |
5 | Avatar | $129,508,376 | 2009 |
6 | Barbie | $128,169,574 | 2023 |
7 | Spectre | $127,499,932 | 2015 |
8 | Avengers: Endgame | $121,407,062 | 2019 |
9 | Top Gun: Maverick | $112,231,664 | 2022 |
10 | Titanic | $110,759,917 | 1998 |
11 | Star Wars: The Last Jedi | $110,759,917 | 2017 |
12 | Avatar: The Way of Water | $104,063,428 | 2022 |
13 | The Lion King | $101,786,622 | 2019 |
14 | Toy Story 3 | $99,241,957 | 2010 |
15 | Harry Potter and the Deathly Hallows – Part 2 | $98,036,589 | 2011 |
16 | Beauty and the Beast | $97,098,162 | 2017 |
17 | Avengers: Infinity War | $94,821,378 | 2018 |
18 | Mamma Mia! | $92,410,665 | 2008 |
19 | Harry Potter and the Philosopher's Stone | $89,866,023 | 2001 |
20 | Toy Story 4 | $88,660,667 | 2019 |
References




