MOVIES

Grosses
Highest Grossing Films in Japan
This list features movies that have earned the highest box-office revenue in Japan in film history.
RANK | FILMS | GROSS | COUNTRY | YEAR |
1 | Demon Slayer: Kimetsu no Yaiba – The Movie: Mugen Train | $279,822,402 | Japan | 2020 |
2 | Demon Slayer: Kimetsu no Yaiba – The Movie: Infinity Castle | $246,261,593 | Japan | 2025 |
3 | Spirited Away | $219,262,273 | Japan | 2001 |
4 | Titanic | $192,200,547 | USA | 1997 |
5 | Frozen | $176,489,519 | USA | 2014 |
6 | Your Name | $174,205,537 | Japan | 2016 |
7 | One Piece Film: Red | $140,715,412 | Japan | 2022 |
8 | Harry Potter and the Philosopher's Stone | $140,507,766 | UK | 2001 |
9 | Princess Mononoke | $139,677,178 | Japan | 1997 |
10 | Howl's Moving Castle | $135,677,236 | Japan | 2004 |
11 | Kokomo | $120,954,003 | Japan | 2025 |
12 | Bayside Shakedown 2 | $120,102,043 | Japan | 2003 |
13 | Harry Potter and the Chamber of Secrets | $119,755,928 | UK | 2002 |
14 | The First Slam Dunk | $114,079,635 | Japan | 2022 |
15 | Avatar | $110,064,697 | USA | 2009 |
16 | Detective Conan: The Million-dollar Pentagram | $109,364,130 | Japan | 2024 |
17 | Ponyo | $107,287,596 | Japan | 2008 |
18 | Suzume | $103,411,399 | Japan | 2022 |
19 | Detective Conan: One-eyed Flashback | $98,981,460 | Japan | 2025 |
20 | Weathering with You | $98,496,935 | Japan | 2019 |
References




