MOVIES

Grosses
Highest Grossing Films Of All Time (Adjusted for Inflation)
This list features movies that have earned the highest box-office revenue in film history - adjusted for inflation.
RANK | FILMS | WORLDWIDE GROSS (adjusted) | TICKETS SOLD | YEAR |
1 | Gone with the Wind | $1,850,581,586 | 202,286,200 | 1939 |
2 | Star Wars: Episode IV - A New Hope | $1,629,496,559 | 178,119,500 | 1977 |
3 | The Sound of Music | $1,303,502,105 | 142,485,200 | 1965 |
4 | E.T. the Extra-Terrestrial | $1,297,730,421 | 141,854,300 | 1982 |
5 | Titanic | $1,240,054,754 | 135,549,800 | 1997 |
6 | The Ten Commandments | $1,198,431,667 | 131,000,000 | 1956 |
7 | Jaws | $1,172,447,655 | 128,159,700 | 1975 |
8 | Doctor Zhivago | $1,135,632,932 | 124,135,500 | 1965 |
9 | The Exorcist | $1,011,798,348 | 110,599,200 | 1973 |
10 | Snow White and the Seven Dwarfs | $997,168,333 | 109,000,000 | 1937 |
11 | Star Wars: Episode VII - The Force Awakens | $989,072,973 | 108,115,100 | 2015 |
12 | One Hundred and One Dalmatians | $914,076,766 | 99,917,300 | 1961 |
13 | Star Wars: Episode V - The Empire Strikes Back | $899,035,076 | 98,273,100 | 1980 |
14 | Ben-Hur | $896,965,723 | 98,046,900 | 1959 |
15 | Avatar | $890,220,657 | 97,309,600 | 2009 |
16 | Avengers: Endgame | $871,551,653 | 95,268,900 | 2019 |
17 | Star Wars: Episode VI - Return of the Jedi | $860,486,744 | 94,059,400 | 1983 |
18 | Jurassic Park | $839,814,255 | 91,799,700 | 1993 |
19 | Star Wars: Episode I - The Phantom Menace | $826,205,195 | 90,312,100 | 1999 |
20 | The Lion King | $815,540,983 | 89,146,400 | 1994 |
21 | The Sting | $815,508,963 | 89,142,900 | 1973 |
22 | Raiders of the Lost Ark | $810,024,538 | 88,543,400 | 1981 |
23 | The Graduate | $782,885,092 | 85,576,800 | 1967 |
24 | Fantasia | $759,709,619 | 83,043,500 | 1941 |
25 | The Godfather | $722,009,337 | 78,922,500 | 1972 |
26 | Forrest Gump | $719,398,403 | 78,637,100 | 1994 |
27 | Mary Poppins | $715,233,167 | 78,181,800 | 1964 |
28 | Grease | $705,323,692 | 77,098,600 | 1978 |
29 | The Avengers | $703,334,845 | 76,881,200 | 2012 |
30 | Jurassic World | $702,609,382 | 76,801,900 | 2015 |
31 | Black Panther | $698,123,039 | 76,311,500 | 2018 |
32 | Thunderball | $684,295,333 | 74,800,000 | 1965 |
33 | The Dark Knight | $681,216,919 | 74,463,500 | 2008 |
34 | The Jungle Book | $674,048,285 | 73,679,900 | 1967 |
35 | Sleeping Beauty | $664,864,273 | 72,676,000 | 1959 |
36 | Avengers: Infinity War | $662,519,555 | 72,419,700 | 2018 |
37 | Ghostbusters | $652,072,159 | 71,277,700 | 1984 |
38 | Shrek 2 | $649,997,317 | 71,050,900 | 2004 |
39 | Spider-Man | $646,112,934 | 70,626,300 | 2002 |
40 | Butch Cassidy and the Sundance Kid | $645,487,188 | 70,557,900 | 1969 |
41 | Love Story | $640,515,984 | 70,014,500 | 1970 |
42 | Independence Day | $633,694,987 | 69,268,900 | 1996 |
43 | Home Alone | $619,655,040 | 67,734,200 | 1990 |
44 | Star Wars: Episode VIII - The Last Jedi | $618,377,017 | 67,594,500 | 2017 |
45 | Pinocchio | $616,627,856 | 67,403,300 | 1940 |
46 | Cleopatra | $614,617,052 | 67,183,500 | 1963 |
47 | Beverly Hills Cop | $614,310,583 | 67,150,000 | 1984 |
48 | Goldfinger | $606,534,500 | 66,300,000 | 1964 |
49 | Incredibles 2 | $606,527,181 | 66,299,200 | 2018 |
50 | Airport | $604,808,209 | 66,111,300 | 1970 |
51 | American Graffiti | $601,176,321 | 65,714,300 | 1973 |
52 | The Robe | $598,799,584 | 65,454,500 | 1953 |
53 | Pirates of the Caribbean: Dead Man's Chest | $591,242,146 | 64,628,400 | 2006 |
54 | Around the World in 80 Days | $591,123,218 | 64,615,400 | 1956 |
55 | Bambi | $582,862,273 | 63,712,400 | 1942 |
56 | Blazing Saddles | $578,536,941 | 63,239,600 | 1974 |
57 | Batman | $576,091,591 | 62,972,300 | 1989 |
58 | The Bells of St. Mary's | $574,013,090 | 62,745,100 | 1945 |
59 | The Lord of the Rings: The Return of the King | $563,900,522 | 61,639,700 | 2003 |
60 | Finding Nemo | $563,413,831 | 61,586,500 | 2003 |
61 | The Towering Inferno | $561,485,362 | 61,375,700 | 1974 |
62 | Rogue One: A Star Wars Story | $552,939,904 | 60,441,600 | 2016 |
63 | The Lion King (2019) | $551,852,167 | 60,322,700 | 2019 |
64 | Cinderella | $551,657,308 | 60,301,400 | 1950 |
65 | Spider-Man 2 | $550,351,840 | 60,158,700 | 2004 |
66 | My Fair Lady | $549,469,026 | 60,062,200 | 1964 |
67 | The Greatest Show on Earth | $548,900,000 | 60,000,000 | 1952 |
68 | National Lampoon's Animal House | $547,896,428 | 59,890,300 | 1978 |
69 | The Passion of the Christ | $546,199,412 | 59,704,800 | 2004 |
70 | Star Wars: Episode III - Revenge of the Sith | $542,721,216 | 59,324,600 | 2005 |
71 | Back to the Future | $542,087,236 | 59,255,300 | 1985 |
72 | The Lord of the Rings: The Two Towers | $528,091,201 | 57,725,400 | 2002 |
73 | The Dark Knight Rises | $526,777,500 | 57,581,800 | 2012 |
74 | The Sixth Sense | $526,752,800 | 57,579,100 | 1999 |
75 | Superman | $524,967,960 | 57,384,000 | 1978 |
76 | Tootsie | $520,575,845 | 56,903,900 | 1982 |
77 | Beauty and the Beast | $520,064,453 | 56,848,000 | 2017 |
78 | Smokey and the Bandit | $519,926,313 | 56,832,900 | 1977 |
79 | Finding Dory | $513,753,018 | 56,158,100 | 2016 |
80 | Harry Potter and the Sorcerer's Stone | $513,616,708 | 56,143,200 | 2001 |
81 | West Side Story | $512,423,765 | 56,012,800 | 1961 |
82 | Close Encounters of the Third Kind | $511,600,415 | 55,922,800 | 1977 |
83 | Lady and the Tramp | $509,881,443 | 55,734,900 | 1955 |
84 | Lawrence of Arabia | $507,156,155 | 55,437,000 | 1962 |
85 | The Rocky Horror Picture Show | $503,793,228 | 55,069,400 | 1975 |
86 | Rocky | $503,524,267 | 55,040,000 | 1976 |
87 | The Best Years of Our Lives | $503,158,333 | 55,000,000 | 1946 |
88 | Star Wars: Episode IX - The Rise of Skywalker | $503,014,704 | 54,984,300 | 2019 |
89 | The Poseidon Adventure | $502,261,797 | 54,902,000 | 1972 |
90 | The Lord of the Rings: The Fellowship of the Ring | $501,323,178 | 54,799,400 | 2001 |
91 | Twister | $500,304,968 | 54,688,100 | 1996 |
92 | Men in Black | $499,651,777 | 54,616,700 | 1997 |
93 | The Bridge on the River Kwai | $497,669,333 | 54,400,000 | 1957 |
94 | Transformers: Revenge of the Fallen | $493,103,400 | 53,900,900 | 2009 |
95 | It's a Mad Mad Mad Mad World | $492,870,118 | 53,875,400 | 1963 |
96 | Swiss Family Robinson | $492,253,520 | 53,808,000 | 1960 |
97 | One Flew Over the Cuckoo's Nest | $491,131,934 | 53,685,400 | 1975 |
98 | MAS*H | $491,120,956 | 53,684,200 | 1970 |
99 | Indiana Jones and the Temple of Doom | $489,735,899 | 53,532,800 | 1984 |
100 | Star Wars: Episode II - Attack of the Clones | $489,147,661 | 53,468,500 | 2002 |
References




