
Golden Globe Awards
Most Wins for Best Actor (Drama)
This list features actors with the most wins for Best Actor in a Drama at the Golden Globe Awards.
RANK | ACTOR | NOMINATIONS | WINS | YEARS |
1 | Jack Nicholson | 8 | 3 | Chinatown (1974) One Flew Over the Cuckoo’s Nest (1975) About Schmidt (2002) |
2 | Tom Hanks | 6 | 3 | Philadelphia (1993) Forrest Gump (1994) Cast Away (2000) |
3 | Al Pacino | 10 | 2 | Serpico (1973) Scent of a Woman (1992) |
4 | Leonardo Di Caprio | 9 | 2 | The Aviator (2004) The Revenant (2015) |
5 | Daniel Day-Lewis | 7 | 2 | There Will Be Blood (2007) Lincoln (2012) |
6 | Gregory Peck | 5 | 2 | The Yearling (1946) To Kill a Mockingbird (1962) |
7 | Peter O’Toole | 5 | 2 | Becket (1964) The Lion in Winter (1968) |
8 | Dustin Hoffman | 5 | 2 | Kramer vs Kramer (1979) Rain Man (1988) |
9 | Jon Voight | 5 | 2 | Coming Home (1978) Runaway Train (1985) |
10 | Marlon Brando | 4 | 2 | On the Waterfront (1954) The Godfather (1972) |
11 | Denzel Washington | 9 | 1 | The Hurricane (1999) |
12 | Sidney Poitier | 5 | 1 | Lilies of the Field (1963) |
13 | Gene Hackman | 5 | 1 | The French Connection (1971) |
14 | Richard Burton | 5 | 1 | Equus (1977) |
15 | Russell Crowe | 5 | 1 | A Beautiful Mind (2001) |
16 | Spencer Tracy | 4 | 1 | The Actress (1953) |
17 | Burt Lancaster | 4 | 1 | Elmer Gantry (1960) |
18 | Robert De Niro | 4 | 1 | Raging Bull (1980) |
19 | Laurence Olivier | 3 | 1 | Hamlet (1948) |
20 | Fredric March | 3 | 1 | Death of a Salesman (1951) |
21 | George C. Scott | 3 | 1 | Patton (1970) |
22 | Tom Cruise | 3 | 1 | Born on the Fourth of July (1989) |
23 | Nick Nolte | 3 | 1 | The Prince of Tides (1991) |
24 | Sean Penn | 3 | 1 | Mystic River (2003) |
25 | George Clooney | 3 | 1 | The Descendants (2011) |
26 | Ray Milland | 2 | 1 | The Lost Weekend (1945) |
27 | Kirk Douglas | 2 | 1 | Lust for Life (1956) |
28 | Maximilian Schell | 2 | 1 | Judgment at Nuremberg (1961) |
29 | Rod Steiger | 2 | 1 | In the Heat of the Night (1967) |
30 | Peter Finch | 2 | 1 | Network (1976) |
31 | Henry Fonda | 2 | 1 | On Golden Pond (1981) |
32 | Ben Kingsley | 2 | 1 | Gandhi (1982) |
33 | Jeremy Irons | 2 | 1 | Reversal of Fortune (1990) |
34 | Geoffrey Rush | 2 | 1 | Shine (1996) |
35 | Forest Whitaker | 2 | 1 | The Last King of Scotland (2006) |
36 | Jeff Bridges | 2 | 1 | Crazy Heart (2009) |
37 | Colin Firth | 2 | 1 | The King's Speech (2010) |
38 | Eddie Redmayne | 2 | 1 | The Theory of Everything (2014) |
39 | Gary Oldman | 2 | 1 | Darkest Hour (2017) |
40 | Joaquin Phoenix | 2 | 1 | Joker (2019) |
41 | Paul Lukas | 1 | 1 | Watch on the Rhine (1943) |
42 | Alexander Knox | 1 | 1 | Wilson (1944) |
43 | Ronald Colman | 1 | 1 | A Double Life (1947) |
44 | Broderick Crawford | 1 | 1 | All the King's Men (1949) |
45 | José Ferrer | 1 | 1 | Cyrano de Bergerac (1950) |
46 | Gary Cooper | 1 | 1 | High Noon (1952) |
47 | Ernest Borgnine | 1 | 1 | Marty (1955) |
48 | Alec Guinness | 1 | 1 | The Bridge on the River Kwai (1957) |
49 | David Niven | 1 | 1 | Separate Tables (1958) |
50 | Anthony Franciosa | 1 | 1 | Career (1959) |
51 | Omar Sharif | 1 | 1 | Doctor Zhivago (1965) |
52 | Paul Scofield | 1 | 1 | A Man for All Seasons (1966) |
53 | Tom Courtenay | 1 | 1 | The Dresser (1983) |
54 | Robert Duvall | 1 | 1 | Tender Mercies (1983) |
55 | F. Murray Abraham | 1 | 1 | Amadeus (1984) |
56 | Bob Hoskins | 1 | 1 | Mona Lisa (1986) |
57 | Michael Douglas | 1 | 1 | Wall Street (1987) |
58 | Nicolas Cage | 1 | 1 | Leaving Las Vegas (1995) |
59 | Peter Fonda | 1 | 1 | Ulee's Gold (1997) |
60 | Jim Carrey | 1 | 1 | The Truman Show (1998) |
61 | Philip Seymour Hoffman | 1 | 1 | Capote (2005) |
62 | Mickey Rourke | 1 | 1 | The Wrestler (2008) |
63 | Matthew McConaughey | 1 | 1 | Dallas Buyers Club (2013) |
64 | Casey Affleck | 1 | 1 | Manchester by the Sea (2016) |
65 | Rami Malek | 1 | 1 | Bohemian Rhapsody (2018) |
66 | Chadwick Boseman | 1 | 1 | Ma Rainey's Black Bottom (2020) |
67 | Austin Butler | 1 | 1 | Elvis (2022) |
68 | Cillian Murphy | 1 | 1 | Oppenheimer (2023) |
69 | Adrien Brody | 1 | 1 | The Brutalist (2024) |
70 | Wagner Moura | 1 | 1 | The Secret Agent (2025) |
References




