MOVIES

Franchises
Highest Grossing Franchises
This list features movie franchises that have the have the highest total worldwide gross in film history.
RANK | FILMS | TOTAL WORLDWIDE GROSS | NO. OF FILMS | HIGHEST GROSSING |
1 | Marvel Cinematic Universe | $32,366,421,915 | 44 | Avengers: Endgame ($2,797,501,328) |
2 | Star Wars | $10,378,375,537 | 15 | The Force Awakens ($2,068,223,624) |
3 | Harry Potter | $9,580,432,985 | 13 | Harry Potter and the Deathly Hallows – Part 2 ($1,342,139,727) |
4 | Spider-Man | $8,986,560,362 | 14 | No Way Home ($1,921,847,111) |
5 | James Bond | $7,878,059,752 | 28 | Skyfall ($1,108,569,499) |
6 | Avengers | $7,676,079,353 | 6 | Endgame ($2,797,501,328) |
7 | X-Men | $7,414,049,051 | 14 | Deadpool & Wolverine ($1,287,237,740) |
8 | Fast and the Furious | $7,272,830,194 | 12 | Furious 7 ($1,515,341,399) |
9 | DC Extended Universe | $7,204,653,251 | 25 | Aquaman ($1,148,528,393) |
10 | Batman | $7,972,769,965 | 30 | The Dark Knight Rises ($1,081,169,825) |
11 | Jurassic Park | $6,895,529,902 | 7 | Jurassic World ($1,671,537,444) |
12 | Peter Jackson's Lord of the Rings | $5,877,024,627 | 9 | The Lord of the Rings: The Return of the King ($1,151,301,082) |
13 | Despicable Me | $5,620,676,466 | 10 | Minions ($1,159,444,662) |
14 | Transformers | $5,413,674,663 | 9 | Dark of the Moon ($1,123,794,079) |
15 | Avatar | $6,479,387,348 | 5 | Avatar ($2,923,706,026) |
16 | Pirates of the Caribbean | $4,519,046,941 | 5 | Dead Man's Chest ($1,066,179,747) |
17 | Mission: Impossible | $4,733,263,480 | 8 | Fallout ($791,657,398) |
18 | Shrek | $4,029,289,484 | 11 | Shrek 2 ($932,396,221) |
19 | Twilight | $3,312,260,064 | 7 | Breaking Dawn – Part 2 ($829,746,820) |
20 | The Lion King | $3,372,462,724 | 5 | The Lion King (2019) ($1,656,943,394) |
References




