top of page
MOVIES

Berlin Film Festival
Directors with the Most Wins for the Golden Bear
This list features filmmakers that have won the most Golden Bear awards at the Berlin Film Festival.
RANK | DIRECTOR | FILMS IN CONTENTION | WINS | WINNING FILM(s) | COUNTRY |
|---|---|---|---|---|---|
1 | Ang Lee | 2 | 2 | The Wedding Banquet (1993) Sense and Sensibility (1996) | Taiwan, USA |
2 | Rainer Werner Fassbinder | 9 | 1 | Veronika Voss (1982) | West Germany |
3 | Jean-Luc Godard | 9 | 1 | Alphaville (1965) | France, Italy |
4 | Michael Winterbottom | 7 | 1 | In This World (2003) | United Kingdom |
5 | Satyajit Ray | 7 | 1 | The Distant Thunder (1973) | India |
6 | Bertrand Tavernier | 6 | 1 | The Bait (1965) | France |
7 | Carlos Saura | 6 | 1 | Deprisa, deprisa (1981) | Spain |
8 | Claude Chabrol | 6 | 1 | Les Cousins (1959) | France |
9 | Sidney Lumet | 5 | 1 | 12 Angry Men (1957) | USA |
10 | Wang Quan’an | 4 | 1 | Tuya’s Marraiage (2007) | China |
References
Wikipedia contributors, 2025. Golden Bear. [online] Available at: https://en.wikipedia.org/wiki/Golden_Bear#Multiple_winners [Accessed 1 December 2025].

SCALA
lists
bottom of page



