MOVIES

Critical Response - Other
Top Rated Movies (Metacritic)
This list features the highest-rated movies on Metacritic.
RANK | FILMS | METASCORE | YEAR |
1 | Dekalog | 100 | 1989 |
2 | Tokyo Story | 100 | 1953 |
3 | The Leopard | 100 | 1963 |
4 | Casablanca | 100 | 1942 |
5 | The Godfather | 100 | 1972 |
6 | Three Colours: Red | 100 | 1994 |
7 | Citizen Kane | 100 | 1941 |
8 | Boyhood | 100 | 2014 |
9 | The Conformist | 100 | 1970 |
10 | Lawrence of Arabia | 100 | 1962 |
11 | Rear Window | 100 | 1954 |
12 | Notorious | 100 | 1946 |
13 | Vertigo | 100 | 1958 |
14 | Fanny and Alexander | 100 | 1982 |
15 | Singin’ in the Rain | 99 | 1952 |
16 | Playtime | 99 | 1967 |
17 | Touch of Evil | 99 | 1958 |
118 | Army of Shadows | 99 | 1969 |
19 | City Lights | 99 | 1931 |
20 | Moonlight | 99 | 2016 |
21 | Intorlerance | 99 | 1916 |
22 | The Rules of the Game | 99 | 1950 |
23 | Pinocchio | 99 | 1940 |
24 | Seven Samurai | 98 | 1954 |
25 | The Wild Bunch | 98 | 1969 |
26 | Au hasard Balthazar | 98 | 1966 |
27 | The Lady Vanishes | 98 | 1938 |
28 | The Treasure of the Sierra Madre | 98 | 1948 |
29 | Pépé le Moko | 98 | 1937 |
30 | Pan’s Labyrinth | 98 | 2006 |
31 | Some Like It Hot | 98 | 1959 |
32 | North by Northwest | 98 | 1959 |
33 | Hoop Dreams | 98 | 1994 |
34 | Rashomon | 98 | 1950 |
35 | The Passion of Joan of Arc | 98 | 1929 |
36 | All About Eve | 98 | 1950 |
37 | Metropolis | 98 | 1927 |
38 | Jules et Jim | 98 | 1962 |
39 | My Left Foot | 97 | 1989 |
40 | The Night of the Hunter | 97 | 1955 |
41 | Ran | 97 | 1985 |
42 | Gone with the Wind | 97 | 1939 |
43 | The Third Man | 97 | 1949 |
44 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 97 | 1964 |
45 | Quo Vadis, Aida? | 97 | 2020 |
46 | Rififi | 97 | 1955 |
47 | Psycho | 97 | 1960 |
48 | 4 Months, 3 Weeks and 2 Days | 97 | 2007 |
49 | Parasite | 97 | 2019 |
50 | Battleship Potemkin | 97 | 1925 |
51 | A Streetcar Named Desire | 97 | 1951 |
52 | The Maltese Falcon | 97 | 1941 |
53 | American Graffiti | 97 | 1973 |
54 | 12 Angry Men | 97 | 1957 |
55 | Dumbo | 96 | 1941 |
56 | Roma | 96 | 2018 |
57 | Man with a Movie Camera | 96 | 1929 |
58 | Spirited Away | 96 | 2001 |
59 | Toy Story | 96 | 1995 |
60 | Killer of Sheep | 96 | 1978 |
61 | Summer of Soul | 96 | 2021 |
62 | The Shop Around the Corner | 96 | 1940 |
63 | Breathless | 96 | 1961 |
64 | 12 Years a Slave | 96 | 2013 |
65 | Manchester by the Sea | 96 | 2016 |
66 | The Battle of Algiers | 96 | 1966 |
67 | A Hard Day’s Night | 96 | 1964 |
68 | Nashville | 96 | 1975 |
69 | Red River | 96 | 1948 |
70 | Rosemary’s Baby | 96 | 1968 |
71 | The Philadelphia Story | 96 | 1940 |
72 | Sansho the Bailiff | 96 | 1954 |
73 | Ratatouille | 96 | 2007 |
74 | The Grapes of Wrath | 96 | 1940 |
75 | Snow White and the Seven Dwarfs | 96 | 1937 |
76 | Children of Paradise | 96 | 1945 |
77 | Mean Streets | 96 | 1973 |
78 | The Lady Eve | 96 | 1941 |
79 | Gravity | 96 | 2013 |
80 | Fantasia | 96 | 1940 |
81 | Beauty and the Beast | 95 | 1991 |
82 | Small Axe: Lovers Rock | 95 | 2020 |
83 | The Bride of Frankenstein | 95 | 1935 |
84 | Don’t Look Now | 95 | 1973 |
85 | The Social Network | 95 | 2010 |
86 | My Fair Lady | 95 | 1964 |
87 | Portrait of a Lady on Fire | 95 | 2019 |
88 | I Am Not Your Negro | 95 | 2016 |
89 | Woodstock | 95 | 1970 |
90 | Do Not Expect Too Much from the End of the World | 95 | 2023 |
91 | Aftersun | 95 | 2022 |
92 | Rocks | 95 | 2019 |
93 | Amour | 95 | 2012 |
94 | The Hurt Locker | 95 | 2009 |
95 | Anatomy of a Murder | 95 | 1959 |
96 | Pulp Fiction | 95 | 1994 |
97 | Zero Dark Thirty | 95 | 2012 |
98 | Collective | 95 | 2019 |
99 | A Separation | 95 | 2011 |
100 | Double Indemnity | 95 | 1944 |
101 | Sunrise | 95 | 1927 |
102 | La Dolce Vita | 95 | 1960 |
103 | Schindler’s List | 95 | 1993 |
104 | WALL-E | 95 | 2008 |
References




