MOVIES

Critical Response - Other
Directors' 100 Greatest Films Of All Time (BFI)
This list features movies that have been rated as the best of all time by film directors.
RANK | FILMS | DIRECTOR | YEAR |
1 | 2001: A Space Odyssey | Stanley Kubrick | 1968 |
2 | Citizen Kane | Orson Welles | 1941 |
3 | The Godfather | Francis Ford Coppola | 1972 |
4 | Jeanne Dielman, 23 Quai du Commerce, 1080 Bruxelles | Chantal Akerman | 1975 |
5 | Tokyo Story | Yasujirō Ozu | 1953 |
6 | Vertigo | Alfred Hitchcock | 1958 |
7 | 81/2 | Federico Fellini | 1963 |
8 | Mirror | Andrei Tarkovsky | 1975 |
9 | In the Mood for Love | Wong Kar Wai | 2000 |
10 | Close-Up | Abbas Kiarostami | 1989 |
11 | Persona | Ingmar Bergman | 1966 |
12 | Taxi Driver | Martin Scorsese | 1976 |
13 | Barry Lyndon | Stanley Kubrick | 1975 |
14 | Beau travail | Claire Denis | 1998 |
15 | Seven Samurai | Akira Kurosawa | 1954 |
16 | À bout de souffle | Jean-Luc Godard | 1960 |
17 | Stalker | Andrei Tarkovsky | 1979 |
18 | Rashomon | Akira Kurosawa | 1950 |
19 | Mulholland Drive | David Lynch | 2001 |
20 | Pather Panchali | Satyajit Ray | 1955 |
21 | The Battle of Algiers | Gillo Pontecorvo | 1966 |
22 | Raging Bull | Martin Scorsese | 1980 |
23 | Andrei Rublev | Andrei Tarkovsky | 1966 |
24 | The Godfather Part II | Francis Ford Coppola | 1974 |
25 | GoodFellas | Martin Scorsese | 1990 |
26 | Do the Right Thing | Spike Lee | 1989 |
27 | Man with a Movie Camera | Dziga Vertov | 1929 |
28 | The Passion of Joan of Arc | Carl Theodor Dreyer | 1927 |
29 | Ordet | Carl Theodor Dreyer | 1955 |
30 | Sunrise: A Song of Two Humans | F.W. Murnau | 1927 |
31 | The 400 Blows | François Truffaut | 1959 |
32 | La dolce vita | Federico Fellini | 1960 |
33 | La Jetée | Chris Marker | 1962 |
34 | Au hasard Balthazar | Robert Bresson | 1966 |
35 | La Règle du jeu | Jean Renoir | 1939 |
36 | L’avventura | Michelangelo Antonioni | 1960 |
37 | La strada | Federico Fellini | 1954 |
38 | Playtime | Jacques Tati | 1967 |
39 | The Night of the Hunter | Charles Laughton | 1955 |
40 | A Man Escaped | Robert Bresson | 1956 |
41 | Vagabond | Agnès Varda | 1985 |
42 | Come and See | Elem Klimov | 1985 |
43 | Psycho | Alfred Hitchcock | 1960 |
44 | L’Atalante | Jean Vigo | 1934 |
45 | Le Mépris | Jean-Luc Godard | 1963 |
46 | Once Upon a Time in the West | Sergio Leon | 1968 |
47 | Don’t Look Now | Nicholas Roeg | 1973 |
48 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | Stanley Kubrick | 1963 |
49 | Singin’ in the Rain | Gene Kelly, Stanley Donan | 1951 |
50 | Cléo from 5 to 7 | Agnès Varda | 1962 |
51 | City Lights | Charles Chaplin | 1931 |
52 | The Piano | Jane Campion | 1992 |
53 | Fear Eats the Soul | Rainer Werner Fassbinder | 1974 |
54 | La Maman et la Putain | Jean Eustache | 1973 |
55 | Fanny and Alexander | Ingmar Bergman | 1982 |
56 | La notte | Michelangelo Antonioni | 1961 |
57 | Eraserhead | David Lynch | 1976 |
58 | Viridiana | Luis Buñuel | 1961 |
59 | Meses of the Afternoon | Maya Deren, Alexander Hackenschmied | 1943 |
60 | Late Spring | Yasujirō Ozu | 1949 |
61 | Some Like It Hot | Billy Wilder | 1959 |
62 | Blade Runner | Ridley Scott | 1982 |
63 | Sunset Blvd. | Billy Wilder | 1950 |
64 | Sátántangó | Béla Tarr | 1994 |
65 | Tropical Malady | Apichatpong Weerasethakul | 2004 |
66 | Jaws | Steven Spielberg | 1975 |
67 | Lawrence of Arabia | David Lean | 1962 |
68 | La ciénaga | Lucrecia Martel | 2001 |
69 | The Searchers | John Ford | 1956 |
70 | Shoah | Claude Lanzmann | 1985 |
71 | News from Home | Chantal Akerman | 1976 |
72 | Sans Soleil | Chris Marker | 1982 |
73 | Touki Bouki | Djibril Diop Mambéty | 1973 |
74 | The Red Shoes | Michael Powell, Emeric Pressburger | 1948 |
75 | Modern Times | Charles Chaplin | 1936 |
76 | A Bright Summer Day | Edward Yang | 1991 |
77 | The Spirit of the Beehive | Vïctor Erice | 1973 |
78 | Blue Velvet | David Lynch | 1986 |
79 | Wild Strawberries | Ingmar Bergman | 1957 |
80 | The Ascent | Larissa Shepitko | 1976 |
81 | The Seventh Seal | Ingmar Bergman | 1957 |
82 | Chinatown | Roman Polanski | 1974 |
83 | Ikiru | Akira Kurosawa | 1952 |
84 | Where Is the Friend’s House? | Abbas Kiarostami | 1987 |
85 | L’Argent | Robert Bresson | 1983 |
86 | The Conversation | Francis Ford Coppola | 1974 |
87 | Salò, or the 120 Days of Sodom | Pier Paolo Pasolini | 1975 |
88 | A Separation | Asghar Farhadi | 2011 |
89 | Kes | Ken Loach | 1969 |
90 | Wanda | Barbara Loden | 1970 |
91 | Battleship Potemkin | Sergei M. Eisenstein | 1925 |
92 | Moonlight | Barry Jenkins | 2016 |
93 | Yi Yi | Edward Yang | 1999 |
94 | Parasite | Bong Joon-ho | 2019 |
95 | The Conformist | Bernardo Bertolucci | 1970 |
96 | The Colour of Pomegranates | Sergei Paradjanov | 1968 |
97 | Pickpocket | Robert Bresson | 1959 |
98 | Taste of Cherry | Abbas Kiarostami | 1997 |
99 | Hidden | Michael Haneke | 2004 |
100 | Eternal Sunshine of the Spotless Mind | Michel Gondry | 2004 |
101 | Throne of Blood | Akira Kurosawa | 1957 |
References




