top of page
HISTORY

Disease
Most Widespread Diseases
This list features the most widespread diseases in 2021.
RANK | DISEASE | SPREAD % |
1 | Cardiovascular diseases | 14.9% |
2 | Respiratory infections and TB | 12.1% |
3 | Cancers | 8.8% |
4 | Covid-19 | 7.4% |
5 | Neonatal disorders | 6.5% |
6 | Musculoskeletal disorders | 5.6% |
7 | Mental disorders | 5.4% |
8 | Other NCDs | 4.9% |
9 | Diabetes and kidney diseases | 4.3% |
Neurological disorders | 3.9% | |
11 | Respiratory diseases | 3.8% |
12 | Unintentional injuries | 3.7% |
13 | Digestive diseases | 3.1% |
14 | Enteric infections | 2.5% |
15 | Malaria & neglected tropical diseases | 2.5% |
16 | Transport injuries | 2.4% |
17 | Nutritional deficiencies | 1.7% |
18 | HIV/AIDS and STIs | 1.7% |
19 | Skin diseases | 1.4% |
20 | Self-harm | 1.2% |
References
Our World in Data (2023) Burden of disease. Available at: https://ourworldindata.org/burden-of-disease (Accessed 1 December 2025).

SCALA
lists
bottom of page



