top of page
HISTORY

Disease
Most Common Causes of Death
This list features the most common causes of death worldwide based on annual mortality rates in 2019.
RANK | DISEASE | FATALITY RATE |
1 | Heart Disease | 33.0% |
2 | Cancers | 18.0% |
3 | Chronic Respiratory Diseases | 7.0% |
4 | Other Noncommunicable Diseases | 5.7% |
5 | Digestive Diseases | 4.5% |
6 | Pneumonia | 4.4% |
7 | Neurological Diseases | 3.9% |
8 | Neonatal Deaths | 3.3% |
9 | Accidents | 3.1% |
10 | Diabetes | 2.7% |
11 | Diarrheal Diseases | 2.7% |
12 | Transport Accidents | 2.3% |
13 | Other Infectious Diseases | 2.1% |
14 | Tuberculosis | 2.0% |
15 | HIV/AIDS | 1.5% |
References
Our World in Data (2023) Causes of death. Available at: https://ourworldindata.org/causes-of-death (Accessed 1 December 2025).

SCALA
lists
bottom of page



