GEOGRAPHY

Social - Population
Most Populated Countries in the World
This list features the countries with the highest population as of 2026.
RANK | COUNTRY | POPULATION | GLOBAL % |
1 | India | 1,476,630,000 | 18.45% |
2 | China | 1,412,910,000 | 17.65% |
3 | United States | 349,035,000 | 4.36% |
4 | Indonesia | 287,887,000 | 3.60% |
5 | Pakistan | 259,300,000 | 3.24% |
6 | Nigeria | 242,432,000 | 3.03% |
7 | Brazil | 213,563,000 | 2.67% |
8 | Bangladesh | 177,818,000 | 2.22% |
9 | Russia | 143,394,000 | 1.79% |
10 | Ethiopia | 138,902,000 | 1.74% |
11 | Mexico | 132,998,000 | 1.66% |
12 | Japan | 122,428,000 | 1.53% |
13 | Egypt | 120,101,000 | 1.50% |
14 | Philippines | 117,724,000 | 1.47% |
15 | DR Congo | 116,452,000 | 1.45% |
16 | Vietnam | 102,177,000 | 1.28% |
17 | Iran | 93,168,500 | 1.16% |
18 | Turkey | 87,926,100 | 1.10% |
19 | Germany | 83,644,300 | 1.04% |
20 | Tanzania | 72,563,800 | 0.91% |
21 | Thailand | 71,559,600 | 0.89% |
22 | United Kingdom | 69,931,500 | 0.87% |
23 | France | 66,746,400 | 0.83% |
24 | South Africa | 65,453,100 | 0.82% |
25 | Italy | 58,926,200 | 0.74% |
26 | Kenya | 58,636,400 | 0.73% |
27 | Myanmar | 55,184,800 | 0.69% |
28 | Colombia | 53,936,200 | 0.67% |
29 | Sudan | 53,282,700 | 0.67% |
30 | Uganda | 52,761,500 | 0.66% |
31 | South Korea | 51,600,400 | 0.64% |
32 | Algeria | 48,028,300 | 0.60% |
33 | Iraq | 48,007,400 | 0.60% |
34 | Spain | 47,850,800 | 0.60% |
35 | Argentina | 46,003,700 | 0.57% |
36 | Afghanistan | 45,047,100 | 0.56% |
37 | Yemen | 42,961,700 | 0.54% |
38 | Canada | 40,467,700 | 0.51% |
39 | Angola | 40,215,200 | 0.50% |
40 | Ukraine | 39,535,800 | 0.49% |
41 | Morocco | 38,762,400 | 0.48% |
42 | Poland | 37,843,200 | 0.47% |
43 | Uzbekistan | 37,724,200 | 0.47% |
44 | Mozambique | 36,639,900 | 0.46% |
45 | Malaysia | 36,385,100 | 0.45% |
46 | Ghana | 35,697,600 | 0.45% |
47 | Saudi Arabia | 35,165,800 | 0.44% |
48 | Peru | 34,922,100 | 0.44% |
49 | Madagascar | 33,522,100 | 0.42% |
50 | Ivory Coast | 33,494,300 | 0.42% |
51 | Cameroon | 30,640,800 | 0.38% |
52 | Nepal | 29,629,400 | 0.37% |
53 | Niger | 28,814,900 | 0.36% |
54 | Venezuela | 28,633,700 | 0.36% |
55 | Australia | 27,227,100 | 0.34% |
56 | North Korea | 26,633,700 | 0.33% |
57 | Syria | 26,472,500 | 0.33% |
58 | Mali | 25,932,300 | 0.32% |
59 | Burkina Faso | 24,601,700 | 0.31% |
60 | Sri Lanka | 23,348,300 | 0.29% |
61 | Taiwan | 23,011,300 | 0.29% |
62 | Malawi | 22,785,500 | 0.28% |
63 | Zambia | 22,521,900 | 0.28% |
64 | Chad | 21,560,400 | 0.27% |
65 | Kazakhstan | 21,083,600 | 0.26% |
66 | Somalia | 20,305,900 | 0.25% |
67 | Chile | 19,945,800 | 0.25% |
68 | Senegal | 19,366,500 | 0.24% |
69 | Guatemala | 18,968,000 | 0.24% |
70 | Romania | 18,800,600 | 0.23% |
71 | Netherlands | 18,448,800 | 0.23% |
72 | Ecuador | 18,444,500 | 0.23% |
73 | Cambodia | 18,051,200 | 0.23% |
74 | Zimbabwe | 17,273,600 | 0.22% |
75 | Guinea | 15,442,000 | 0.19% |
76 | Benin | 15,170,400 | 0.19% |
77 | Rwanda | 14,889,700 | 0.19% |
78 | Burundi | 14,729,200 | 0.18% |
79 | Bolivia | 12,749,300 | 0.16% |
80 | South Sudan | 12,436,000 | 0.16% |
81 | Tunisia | 12,415,100 | 0.16% |
82 | Haiti | 12,037,500 | 0.15% |
83 | Belgium | 11,774,600 | 0.15% |
84 | Dominican Republic | 11,609,500 | 0.15% |
85 | Jordan | 11,589,500 | 0.14% |
86 | United Arab Emirates | 11,574,700 | 0.14% |
87 | Honduras | 11,184,800 | 0.14% |
88 | Tajikistan | 10,978,600 | 0.14% |
89 | Papua New Guinea | 10,947,800 | 0.14% |
90 | Cuba | 10,892,700 | 0.14% |
91 | Sweden | 10,701,000 | 0.13% |
92 | Czechia | 10,527,800 | 0.13% |
93 | Azerbaijan | 10,454,900 | 0.13% |
94 | Portugal | 10,395,400 | 0.13% |
95 | Togo | 9,930,920 | 0.12% |
96 | Greece | 9,897,120 | 0.12% |
97 | Israel | 9,647,690 | 0.12% |
98 | Hungary | 9,585,820 | 0.12% |
99 | Austria | 9,107,270 | 0.11% |
100 | Switzerland | 9,007,800 | 0.11% |
References




