GEOGRAPHY

Physical - Climate
Lowest Temperatures Ever Recorded
This list features the coldest places on Planet Earth based on the lowest temperature recorded.
RANK | LOCATION | COUNTRY | TEMPERATURE | YEAR |
1 | Vostok Station | Antarctica | −89.2 °C (−128.6 °F) | 21 July 1983 |
2 | Klinck Automated Weather Station, Greenland Ice Sheet | Greenland | −69.6 °C (−93.3 °F) | 22 December 1991 |
3 | Verkhoyansk & Oymyakon | Russia | −67.8 °C (−90.0 °F) | 15 January 1885 5 & 7 February 1892 6 February 1933 |
4 | Snag, Yukon | Canada | −63.0 °C (−81.4 °F) | 3 February 1947 |
5 | Prospect Creek, Alaska | United States | −62.2 °C (−80 °F) | 23 January 1971 |
6 | Atbasar | Kazakhstan | −57.0 °C (−70.6 °F) | — |
7 | Rogers Pass, Montana | United States | −56.7 °C (−70 °F) | 20 January 1954 |
8 | Züüngovi, Uvs Province | Mongolia | −55.3 °C (−67.5 °F) | 31 December 1976 |
9 | Fergana Valley | Kyrgyzstan | −53.6 °C (−64.5 °F) | — |
10 | Mohe City, Heilongjiang | China | −53.0 °C (−63.4 °F) | 22 January 2023 |
11 | Vuoggatjålme, Lappland | Sweden | −52.6 °C (−62.7 °F) | 2 February 1966 |
12 | Grünloch doline | Austria | −52.6 °C (−62.7 °F) | 19 February 1932 |
13 | Shahrak | Afghanistan | −52.2 °C (−62.0 °F) | January 1964 |
14 | Pokka, Kittilä, Lapland | Finland | −51.5 °C (−60.7 °F) | 28 January 1999 |
15 | Karasjok, Finnmark | Norway | −51.4 °C (−60.5 °F) | 1 January 1886 |
References




