FOOD & BEVERAGE

Foods
Most Popular Cuisines
This list features the most popular cuisines in the world in 2025 according to a study by World Population Review. Whilst the scores shown are compiled from approximately 400,000 individual ratings, this list is highly subjective.
RANK | CUISINE | 2024 SCORE | 2025 SCORE |
1 | Greece | 4.64 | 4.60 |
2 | Italy | 4.65 | 4.59 |
3 | Mexico | 4.56 | 4.52 |
4 | Portugal | 4.61 | 4.50 |
5 | Spain | 4.55 | 4.50 |
6 | Turkey | 4.49 | 4.50 |
7 | Indonesia | 4.57 | 4.48 |
8 | France | 4.55 | 4.48 |
9 | Japan | 4.65 | 4.47 |
10 | China | 4.59 | 4.45 |
11 | India | 4.52 | 4.42 |
12 | Poland | 4.50 | 4.42 |
13 | United States | 4.48 | 4.42 |
14 | Peru | 4.54 | 4.40 |
15 | Serbia | 4.45 | 4.40 |
16 | Brazil | 4.52 | 4.39 |
17 | Croatia | 4.45 | 4.36 |
18 | Vietnam | 4.44 | 4.34 |
19 | Colombia | 4.38 | 4.34 |
20 | Hungary | 4.44 | 4.33 |
21 | Algeria | 4.31 | 4.31 |
22 | South Korea | 4.46 | 4.29 |
23 | Germany | 4.35 | 4.29 |
24 | Argentina | 4.50 | 4.28 |
25 | Lebanon | 4.40 | 4.28 |
26 | Romania | 4.36 | 4.28 |
27 | Thailand | 4.48 | 4.26 |
28 | Georgia | 4.39 | 4.26 |
29 | Tunisia | 4.02 | 4.26 |
30 | Austria | 4.34 | 4.25 |
31 | Chile | 4.42 | 4.24 |
32 | Bulgaria | 4.36 | 4.23 |
33 | Russia | 4.28 | 4.22 |
34 | Philippines | 4.35 | 4.21 |
35 | South Africa | 4.20 | 4.21 |
36 | Malaysia | 4.36 | 4.20 |
37 | Lithuania | 4.32 | 4.20 |
38 | Morocco | 4.24 | 4.20 |
39 | Egypt | 4.21 | 4.19 |
40 | Iran | 4.42 | 4.18 |
41 | Canada | 4.26 | 4.17 |
42 | Netherlands | 4.24 | 4.17 |
43 | Ukraine | 4.18 | 4.17 |
44 | Syria | 4.18 | 4.17 |
45 | Palestine | 4.10 | 4.17 |
46 | North Macedonia | 4.11 | 4.16 |
47 | Sweden | 4.25 | 4.11 |
48 | Belgium | 4.35 | 4.09 |
49 | Australia | 4.21 | 4.09 |
50 | Slovenia | 4.08 | 4.08 |
51 | United Kingdom | 4.08 | 4.06 |
52 | Pakistan | 4.15 | 4.05 |
53 | Denmark | 4.22 | 4.04 |
54 | Puerto Rico | 4.14 | 4.04 |
55 | Finland | 4.03 | 4.04 |
56 | Bosnia and Herzegovina | 4.39 | 4.03 |
57 | Switzerland | 4.33 | 4.02 |
58 | Slovakia | 4.28 | 4.01 |
59 | Norway | 4.12 | 4.01 |
60 | Ecuador | 4.23 | 3.99 |
61 | Ireland | 4.17 | 3.97 |
62 | Israel | 4.10 | 3.94 |
63 | Singapore | 4.16 | 3.93 |
64 | Armenia | 4.00 | 3.90 |
65 | Bolivia | 4.11 | 3.88 |
References




