FINANCE

Individuals
Wealthiest Individuals Of All-Time
This list features the estimated wealthiest person in recorded history adjusted for inflation in 2024.
RANK | INDIVIDUAL | EST. WEALTH | SOURCE OF INCOME | YEARS |
1 | Genghis Khan | $120 trillion | Mongol Empire | 1162—1227 |
2 | Emperor Shenzong | $30 trillion | Song Dynasty | 1048—1085 |
3 | Akbar I | $21 trillion | Mughal Empire | 1542—1605 |
4 | Empress Wu | $16 trillion | Chinese Empire | 624—705 |
5 | Joseph Stalin | $7.5 trillion | State Ownership | 1878—1953 |
6 | Augustus Caesar | $4.6 trillion | Roman Empire | 63 BC—14 AD |
7 | Catherine the Great | $1.5 trillion | Russian Empire | 1729—1796 |
8 | Elon Musk | $809 billion | Tesla, SpaceX, X | 1971—present |
9 | Mansa Musa | $548 billion | Gold Reserves, Trading, Slavery | 1312—1337 |
10 | Jakob Fugger | $531 billion | Banking, Mining, Merchantry | 1459—1525 |
11 | Andrew Carnegie | $372 billion | Carnegie Steel Company | 1835—1919 |
12 | Nicholas II | $348 billion | Russian Empire | 1868—1918 |
13 | John D Rockefeller | $341 billion | Standard Oil Company | 1839—1937 |
14 | Muammar Gaddafi | $280 billion | Oil Reserves | 1942—2011 |
15 | Heshen | $270 billion | Qing Dynasty, Corruption | 1750—1799 |
16 | Larry Page | $244.2 billion | 1973–present | |
17 | Jeff Bezos | $238.5 billion | Amazon, Blue Origin, The Washington Post, IMDB, Audible | 1964—present |
18 | Osman Ali Khan | $230 billion | Nizam of Hyderabad, Golconda Mines | 1886—1967 |
19 | William the Conquerer | $230 billion | King of England | 1028—1087 |
20 | Sergey Brin | $225.4 billion | 1973–present | |
21 | Alan Rufus | $223 billion | Land Ownership | 1040—1093 |
22 | Larry Ellison | $213.7 billion | Oracle Corporation | 1944—present |
23 | Mark Zuckerberg | $202.4 billion | Meta Platforms, Inc. (Facebook, Instagram, WhatsApp) | 1984—present |
24 | Henry Ford | $200 billion | Ford Motor Company | 1863—1947 |
25 | Cornelius Vanderbilt | $185 billion | Railroads, Shipping industries | 1794—1877 |
26 | Bernard Arnault | $167.2 million | LVMH | 1949—present |
27 | Marcus Licinius Crassus | $167 billion | Real Estate, Slavery | 115—53 BC |
28 | Jensen Huang | $153.7 billion | Semiconductors | 1963–present |
29 | John Jacob Astor | $150 billion | Fur Trade, Opium Export, Real Estate | 1763—1948 |
References
