ART

Economics
Most Expensive Artworks Ever Sold
This list features the most expensive artworks ever sold at auction as of 2025.
RANK | ARTWORK | ARTIST | ORIGIN | SALE VALUE | SALE DATE | BUYER |
1 | Salvator Mundi | Leonardo da Vinci | c. 1500 | $450.3 million | November 15, 2017 | Prince Badr bin Abdullah (Saudi Arabia) |
2 | Interchange | Willem de Kooning | 1955 | $300 million | September 2015 | Kenneth C. Griffin |
3 | The Card Players | Paul Cézanne | 1892-1893 | $250 million | April 2011 | State of Qatar |
4 | Portrait of Elisabeth Lederer | Gustav Klimt | 1914-1916 | $236.4 million | November 18, 2025 | — |
5 | Nafea Faa Ipoipo (When Will You Marry?) | Paul Gauguin | 1892 | $210 million | February 2015 | State of Qatar |
6 | Number 17A | Jackson Pollock | 1951 | $200 million | 2016 | Kenneth C. Griffin |
7 | The Standard Bearer | Rembrandt | 1636 | $198 million | February 2022 | Rijksmuseum |
8 | Shot Sage Blue Marilyn | Andy Warhol | 1964 | $195 million | May 9, 2022 | Larry Gagosian |
9 | No. 6 (Violet, Green and Red) | Mark Rothko | 1951 | $186 million | August 2014 | Dmitry Rybolovlev |
10 | Wasserschlangen II | Gustav Klimt | 1904-1907 | $183.8 million | 2013 | Dmitry Rybolovlev |
11 | Pendant portraits of Maerten Soolmans and Oopjen Coppit | Rembrandt | 1634 | $180 million | February 1, 2016 | Rijksmuseum & Louvre |
12 | Les Femmes d'Alger (Version O) | Pablo Picasso | 1955 | $179.4 million | May 11, 2015 | Hammad bin Jassim bin Jaber Al Thani |
13 | Nu couché | Amadeo Modigliani | 1917-1918 | $170.4 million | November 9, 2015 | Liu Yiqian |
14 | Masterpiece | Roy Lichtenstein | 1962 | $165 million | January 2017 | Steven A. Cohen |
15 | Nu couché (sur le Côté gauche) | Amadeo Modigliani | 1917 | $157.2 million | May 15, 2018 | — |
16 | La Rêve | Pablo Picasso | 1932 | $155 million | March 26, 2013 | Steven A. Cohen |
17 | Portrait of Adele Bloch-Bauer II | Gustav Klimt | 1912 | $150 million | 2016 | Anonymous Chinese Buyer |
18 | Les Poseuses, Ensemble (Petite version) | Georges Seurat | 1888 | $149.2 million | November 9, 2022 | — |
19 | Three Studies of Lucian Freud | Francis Bacon | 1969 | $142.4 million | November 12, 2013 | Elaine Wynn |
20 | Twelve Landscape Screens | Qi Baishi | 1925 | $140.8 million | December 17, 2017 | — |
References




